crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

10.0 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2025
                   Annual Climatological Summary for 2025

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 40.0 25.0 16.0   5.0
------------------------------------------------------------------------------------
 25  1  29.9  14.4  20.6   0.0    52   123  38.0  27   8.6    6    0    7   21    0
 25  2  29.9  14.4  20.9   0.0    51   125  41.8  12   8.9   16    3    8   20    0
 25  3  27.9  14.3  19.7   0.0    63   105  39.0  10   8.5   17    0   11   22    0
 25  4  22.9  12.3  16.0   0.0   111    42  32.0  13   7.8   30    0   20   24    0
 25  5  17.4   8.3  11.8   0.0   207     5  24.0   5   0.0   15    0   31   31    4
 25  6  12.3   6.5   8.7   0.0   287     0  17.7  22   3.9    3    0   30   30    7
 25  7  11.5   5.9   8.2   0.0   313     0  16.0   4   3.1   23    0   31   31   11
 25  8  13.5   6.7   9.3   0.0   277     0  18.4  24   2.7   18    0   32   32    9
 25  9  16.7   7.7  11.2   0.0   218     4  24.1  15   3.5    4    0   30   30    2
 25 10  18.6   9.3  12.9   0.0    90     9  27.1   4   5.7   12    0   12   13    0
 25 11
 25 12
------------------------------------------------------------------------------------
        20.1  10.0  13.9   0.0  1668   413  41.8Feb.   0.0  May    3  212  254   33

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1   6.4   0.0   5.3   5     4    1    0
 25  2   0.1   0.0   0.1  27     0    0    0
 25  3  12.3   0.0  10.8  20     3    1    0
 25  4  20.8   0.0  13.9  20     8    2    0
 25  5  81.7   0.0  42.7  15     8    4    2
 25  6  97.5   0.0  18.8  24    15   10    0
 25  7 156.3   0.0  40.4   9    18   14    2
 25  8  90.4   0.0  11.7  26    16   13    0
 25  9  58.7   0.0  15.8  30    15   10    0
 25 10  25.6   0.0  14.2   1     5    2    0
---------------------------------------------
       549.8   0.0  42.7  May   92   57    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   1.6  28.1   22    SE
 25  2   1.8  22.0    7    SE
 25  3   1.7  25.6   30    SE
 25  4   1.0  27.0   19    SE
 25  5   1.2  28.1   25    SE
 25  6   1.4  33.1    6    SE
 25  7   1.6  25.6    7   SSE
 25  8   1.6  30.6   28    SE
 25  9   1.7  29.5   16   SSE
 25 10   1.9  29.5    1   SSE
 25 11
 25 12
------------------------------
         1.5  33.1 Jun.    SE