All Time Records began on 01 January 2010, Monthly records began on 21 December 2013.
| Temperature and Humidity | ||
| Highest Temperature | 44.8 °C | at 14:15 on 24 January 2019![]() |
| Lowest Temperature | 0.0 °C | at 16:20 on 04 November 2021![]() |
| Highest Dew Point | 25.0 °C | at 08:13 on 27 January 2022![]() |
| Lowest Dew Point | -25.4 °C | at 09:27 on 07 February 2026![]() |
| Highest Apparent Temperature | 44.8 °C | at 14:15 on 24 January 2019![]() |
| Lowest Apparent Temperature | -5.5 °C | at 23:44 on 01 March 2024![]() |
| Lowest Wind Chill Temperature | -0.2 °C | at 07:45 on 06 August 2020![]() |
| Highest Heat Index | 44.6 °C | at 14:29 on 09 February 2017![]() |
| Highest Minimum | 33.1 °C | at 09:00 on 29 December 2025![]() |
| Lowest Maximum | 0.0 °C | at 09:00 on 08 June 2024![]() |
| Highest Humidity | 99 % | at 10:33 on 02 January 2014![]() |
| Lowest Humidity | 2 % | at 21:59 on 06 June 2022![]() |
| Highest Daily Range | 36.4 °C | on 17 December 2021![]() |
| Lowest Daily Range | 0.0 °C | on 08 June 2024![]() |
| Rainfall | ||
| Highest Rain Rate | 158.4 mm/hr | at 00:26 on 27 January 2022![]() |
| Highest Hourly Rainfall | 24.6 mm | at 03:09 on 01 December 2025![]() |
| Highest Daily Rainfall | 523.2 mm | on 26 January 2026![]() |
| Highest Monthly Rainfall | 1569.6 mm | January 2026![]() |
| Highest Yearly Rainfall | 1342.8 mm | 2016 |
| Lowest Yearly Rainfall | 583.6 mm | 2019 |
| Longest Dry Period | 59 days | to 14 March 2025![]() |
| Longest Wet Period | 16 days | to 14 July 2016![]() |
| Wind | ||
| Highest Wind Gust | 79.9 km/h | at 01:45 on 22 December 2022![]() |
| Highest Wind Speed Average | 103.7 km/h | at 18:14 on 22 September 2023![]() |
| Highest Daily Wind Run | 264.7 km | on 30 January 2018![]() |
| Pressure | ||
| Lowest Pressure (sl) | 915.7 hPa | at 21:13 on 24 May 2025![]() |
| Highest Pressure (sl) | 1094.1 hPa | at 13:20 on 27 February 2025![]() |
records