This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| Temperature High | 16.7 °C | at 11:48 | 16.9 °C | at 03:18 |
| Low Temperature | 9.9 °C | at 19:10 | 0.0 °C | at 09:00 |
| High Apparent Temperature | 18.9 °C | at 11:48 | 19.0 °C | at 03:48 |
| Low Apparent Temperature | 9.0 °C | at 18:06 | 0.0 °C | at 09:00 |
| Low Wind Chill | 9.9 °C | at 19:10 | 0.0 °C | at 09:00 |
| High Heat Index | 16.7 °C | at 11:48 | 16.9 °C | at 03:18 |
| High Humidity | 99 % | at 09:18 | 99 % | at 03:18 |
| Low Humidity | 98 % | at 12:18 | 0 % | at 09:00 |
| Rainfall | ||||
| Rainfall Today | 5.9 mm | 0.0 mm | ||
| Rainfall Rate Max | 7.2 mm/hr | at 19:01 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.4 mm/hr | at 18:03 | 0.0 mm/hr | at 09:00 |
| Wind | ||||
| Highest Gust | 9.7 km/h | at 17:44 | 6.1 km/h | at 03:18 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 17:44 | 2.5 km/h (F2) | at 03:18 |
| Wind Run | 25.7 km | 2.9 km | ||
| Pressure | ||||
| High Pressure (SL) | 1019.6 hPa | at 21:50 | 1020.1 hPa | at 09:39 |
| Low Pressure (SL) | 1000.2 hPa | at 14:18 | 1002.2 hPa | at 08:48 |
records