This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| Temperature High | 8.6 °C | at 09:00 | 12.5 °C | at 12:56 |
| Low Temperature | 8.6 °C | at 09:00 | 6.8 °C | at 19:20 |
| High Apparent Temperature | 8.2 °C | at 09:00 | 12.0 °C | at 12:35 |
| Low Apparent Temperature | 8.2 °C | at 09:00 | 6.0 °C | at 19:20 |
| Low Wind Chill | 8.6 °C | at 09:00 | 6.8 °C | at 19:20 |
| High Heat Index | 8.6 °C | at 09:00 | 12.5 °C | at 12:56 |
| High Humidity | 99 % | at 09:00 | 99 % | at 09:00 |
| Low Humidity | 99 % | at 09:00 | 67 % | at 13:28 |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | 0.1 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 3.6 mm/hr | at 15:29 |
| High Hourly Rainfall | 0.0 mm/hr | at 09:00 | 0.1 mm/hr | at 15:26 |
| Wind | ||||
| Highest Gust | 1.1 km/h | at 09:00 | 8.6 km/h | at 13:58 |
| Highest Speed (10 minute average) | 0.0 km/h (F2) | at 09:00 | 5.0 km/h (F2) | at 11:44 |
| Wind Run | 0.0 km | 5.4 km | ||
| Pressure | ||||
| High Pressure (SL) | 1011.4 hPa | at 09:24 | 1015.3 hPa | at 09:24 |
| Low Pressure (SL) | 1005.6 hPa | at 02:49 | 1009.9 hPa | at 04:18 |
records