This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| Temperature High | 32.0 °C | at 14:04 | 27.2 °C | at 13:57 |
| Low Temperature | 20.7 °C | at 20:50 | 11.3 °C | at 23:43 |
| High Apparent Temperature | 29.9 °C | at 14:02 | 27.4 °C | at 13:16 |
| Low Apparent Temperature | 19.3 °C | at 21:02 | 10.9 °C | at 03:58 |
| Low Wind Chill | 20.7 °C | at 20:50 | 11.3 °C | at 23:43 |
| High Heat Index | 29.8 °C | at 14:04 | 26.8 °C | at 13:18 |
| High Humidity | 40 % | at 19:30 | 96 % | at 23:16 |
| Low Humidity | 13 % | at 10:59 | 15 % | at 04:23 |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| Wind | ||||
| Highest Gust | 12.2 km/h | at 15:01 | 11.2 km/h | at 13:03 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 15:01 | 7.2 km/h (F2) | at 12:18 |
| Wind Run | 17.3 km | 19.9 km | ||
| Pressure | ||||
| High Pressure (SL) | 1017.9 hPa | at 11:03 | 1062.3 hPa | at 21:51 |
| Low Pressure (SL) | 1013.6 hPa | at 19:40 | 1016.1 hPa | at 05:23 |
records