This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| Temperature High | 15.5 °C | at 16:35 | 15.5 °C | at 09:28 |
| Low Temperature | 8.4 °C | at 09:00 | 8.4 °C | at 03:41 |
| High Apparent Temperature | 16.8 °C | at 16:35 | 16.8 °C | at 09:28 |
| Low Apparent Temperature | 7.0 °C | at 09:00 | 5.6 °C | at 23:50 |
| Low Wind Chill | 7.9 °C | at 09:00 | 6.5 °C | at 23:50 |
| High Heat Index | 15.5 °C | at 16:35 | 15.5 °C | at 09:28 |
| High Humidity | 99 % | at 09:00 | 99 % | at 09:28 |
| Low Humidity | 99 % | at 09:00 | 65 % | at 14:14 |
| Rainfall | ||||
| Rainfall Today | 510.0 mm | 11.1 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 50.4 mm/hr | at 03:42 |
| High Hourly Rainfall | 0.0 mm/hr | at 09:00 | 4.6 mm/hr | at 22:11 |
| Wind | ||||
| Highest Gust | 17.3 km/h | at 22:24 | 22.0 km/h | at 14:26 |
| Highest Speed (10 minute average) | 13.3 km/h (F2) | at 22:24 | 15.8 km/h (F2) | at 14:26 |
| Wind Run | 58.7 km | 99.9 km | ||
| Pressure | ||||
| High Pressure (SL) | 1025.5 hPa | at 16:21 | 1022.8 hPa | at 08:59 |
| Low Pressure (SL) | 1002.5 hPa | at 16:35 | 1011.3 hPa | at 09:28 |
records