This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| Temperature High | 20.5 °C | at 12:45 | 22.9 °C | at 10:43 |
| Low Temperature | 14.5 °C | at 10:24 | 5.8 °C | at 05:51 |
| High Apparent Temperature | 19.6 °C | at 12:45 | 23.4 °C | at 10:43 |
| Low Apparent Temperature | 13.1 °C | at 10:23 | 4.5 °C | at 05:51 |
| Low Wind Chill | 14.5 °C | at 10:24 | 5.8 °C | at 05:51 |
| High Heat Index | 20.5 °C | at 12:45 | 22.9 °C | at 10:43 |
| High Humidity | 53 % | at 10:27 | 91 % | at 03:17 |
| Low Humidity | 40 % | at 11:36 | 49 % | at 08:57 |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| Wind | ||||
| Highest Gust | 9.7 km/h | at 11:15 | 12.2 km/h | at 14:02 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 11:15 | 7.2 km/h (F2) | at 13:07 |
| Wind Run | 11.2 km | 26.3 km | ||
| Pressure | ||||
| High Pressure (SL) | 1021.9 hPa | at 09:11 | 1021.6 hPa | at 08:55 |
| Low Pressure (SL) | 1019.1 hPa | at 14:03 | 1012.5 hPa | at 09:11 |
records