This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| Temperature High | 31.6 °C | at 12:49 | 24.0 °C | at 08:57 |
| Low Temperature | 24.0 °C | at 09:00 | 11.1 °C | at 00:18 |
| High Apparent Temperature | 29.6 °C | at 11:50 | 23.1 °C | at 08:57 |
| Low Apparent Temperature | 22.7 °C | at 09:56 | 10.3 °C | at 04:23 |
| Low Wind Chill | 24.0 °C | at 09:00 | 11.1 °C | at 00:18 |
| High Heat Index | 29.4 °C | at 12:49 | 24.0 °C | at 08:57 |
| High Humidity | 32 % | at 09:02 | 93 % | at 23:08 |
| Low Humidity | 13 % | at 11:51 | 31 % | at 14:52 |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| Wind | ||||
| Highest Gust | 12.2 km/h | at 11:13 | 20.9 km/h | at 12:04 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 11:13 | 15.8 km/h (F2) | at 12:04 |
| Wind Run | 13.2 km | 57.8 km | ||
| Pressure | ||||
| High Pressure (SL) | 1021.3 hPa | at 09:00 | 1024.5 hPa | at 10:19 |
| Low Pressure (SL) | 1019.6 hPa | at 12:56 | 1020.3 hPa | at 03:52 |
records