This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| Temperature High | 7.6 °C | at 09:00 | 13.5 °C | at 14:24 |
| Low Temperature | 7.6 °C | at 09:00 | 6.8 °C | at 01:18 |
| High Apparent Temperature | 7.0 °C | at 09:00 | 13.1 °C | at 14:24 |
| Low Apparent Temperature | 7.0 °C | at 09:00 | 6.0 °C | at 01:18 |
| Low Wind Chill | 7.6 °C | at 09:00 | 6.8 °C | at 01:18 |
| High Heat Index | 7.6 °C | at 09:00 | 13.5 °C | at 14:24 |
| High Humidity | 99 % | at 09:00 | 99 % | at 09:00 |
| Low Humidity | 99 % | at 09:00 | 69 % | at 12:17 |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| Wind | ||||
| Highest Gust | 0.0 km/h | at 09:00 | 5.0 km/h | at 09:25 |
| Highest Speed (10 minute average) | 0.0 km/h (F2) | at 09:00 | 3.6 km/h (F2) | at 09:25 |
| Wind Run | 0.0 km | 3.0 km | ||
| Pressure | ||||
| High Pressure (SL) | 1012.4 hPa | at 09:04 | 1023.7 hPa | at 18:05 |
| Low Pressure (SL) | 1003.9 hPa | at 02:41 | 1012.0 hPa | at 05:59 |
records