This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| Temperature High | 22.6 °C | at 12:58 | 21.1 °C | at 12:40 |
| Low Temperature | 14.1 °C | at 23:07 | 12.3 °C | at 06:51 |
| High Apparent Temperature | 22.9 °C | at 12:45 | 21.4 °C | at 12:37 |
| Low Apparent Temperature | 13.5 °C | at 00:39 | 12.0 °C | at 07:04 |
| Low Wind Chill | 14.1 °C | at 23:07 | 12.3 °C | at 06:51 |
| High Heat Index | 22.6 °C | at 12:58 | 21.1 °C | at 12:40 |
| High Humidity | 72 % | at 23:07 | 84 % | at 07:23 |
| Low Humidity | 45 % | at 13:00 | 53 % | at 12:44 |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| Wind | ||||
| Highest Gust | 9.7 km/h | at 10:06 | 13.3 km/h | at 11:01 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 10:52 | 7.2 km/h (F2) | at 09:58 |
| Wind Run | 13.0 km | 24.1 km | ||
| Pressure | ||||
| High Pressure (SL) | 1015.9 hPa | at 09:09 | 1018.5 hPa | at 09:23 |
| Low Pressure (SL) | 1010.0 hPa | at 04:23 | 1014.1 hPa | at 04:38 |
records