This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| Temperature High | 30.4 °C | at 12:28 | 34.5 °C | at 12:23 |
| Low Temperature | 22.7 °C | at 18:03 | 22.2 °C | at 06:30 |
| High Apparent Temperature | 31.8 °C | at 12:51 | 33.8 °C | at 12:23 |
| Low Apparent Temperature | 22.3 °C | at 17:43 | 21.9 °C | at 06:11 |
| Low Wind Chill | 22.7 °C | at 18:03 | 22.2 °C | at 06:30 |
| High Heat Index | 30.2 °C | at 12:28 | 32.6 °C | at 12:23 |
| High Humidity | 45 % | at 09:53 | 48 % | at 06:51 |
| Low Humidity | 30 % | at 09:19 | 20 % | at 12:25 |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| Wind | ||||
| Highest Gust | 9.7 km/h | at 09:26 | 12.2 km/h | at 03:13 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 09:26 | 7.2 km/h (F2) | at 15:55 |
| Wind Run | 23.2 km | 39.1 km | ||
| Pressure | ||||
| High Pressure (SL) | 1015.8 hPa | at 12:49 | 1018.5 hPa | at 10:19 |
| Low Pressure (SL) | 1013.9 hPa | at 09:38 | 1012.6 hPa | at 03:49 |
records