crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

14.1 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.





Select a Year or Month report

Report for 2025 May
                   Monthly Climatological Summary for May 2025

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.7  16.8   13:20   7.2   06:08   7.6   0.0   0.0   0.9  17.3   12:58   ESE
02  14.1  20.7   13:22  11.1   06:31   4.4   0.1   0.0   0.7  15.8   10:38   ESE
03  17.4  21.9   13:13  15.0   02:09   1.3   0.4   0.0   2.2  19.4   08:15   ESE
04  18.9  23.9   12:54  15.0   06:59   0.6   1.2   0.0   2.6  18.4   13:00   ESE
05  17.4  24.0   12:54  13.8   05:43   2.2   1.3   0.0   2.2  18.4   13:28    SE
06  14.9  19.2   11:31  12.6   06:39   3.4   0.0   7.9   1.9  17.3   14:33   SSE
07  10.7  16.7   13:16   7.1   03:01   7.6   0.0   1.3   0.7  12.2   14:26   SSW
08  10.2  16.5   11:47   6.8   06:46   8.1   0.0   0.0   0.3  13.3   10:48   ESE
09  12.1  19.9   12:59   8.4   00:08   6.3   0.1   0.0   0.2   6.1   13:28    SE
10  13.8  21.5   12:50   9.6   05:10   4.8   0.3   0.0   0.2   7.2   10:46    SE
11  14.6  22.8   12:45  11.2   02:16   4.1   0.5   0.0   0.3  12.2   10:39   ESE
12  15.1  23.8   12:44  11.2   04:21   3.8   0.6   0.0   0.2   7.2   12:28   ESE
13  15.0  22.7   12:05  10.2   07:03   3.9   0.5   0.0   0.6   9.7   11:16   SSE
14  12.0  18.1   11:44   9.3   01:23   6.3   0.0   0.6   0.4   9.7   11:45   SSW
15  11.1  14.6   14:11   0.0   17:22   7.2   0.0  42.7   0.3   6.1   09:28   SSE
16  10.5  13.7   12:03   8.0   02:43   7.8   0.0   1.4   0.4   7.2   12:15    SE
17   7.5  10.9   13:11   4.1   07:11  10.8   0.0   3.3   1.6  17.3   21:25    SE
18   6.5  11.9   13:02   3.3   04:32  11.8   0.0   0.1   1.4  17.3   09:27    SE
19   7.8  13.7   08:53   4.7   00:43  10.5   0.0   0.0   1.1  15.8   12:45   ESE
20   9.2  15.7   12:51   5.4   01:26   9.1   0.0   0.0   0.8  14.8   10:25   ESE
21  10.0  14.7   13:17   5.9   05:20   8.3   0.0   0.0   0.3   8.6   12:46   ESE
22   9.0  15.9   12:59   5.9   07:05   9.3   0.0   0.0   0.6  13.3   11:41   ESE
23  10.4  15.5   12:53   7.6   23:19   7.9   0.0   0.0   1.5  14.8   06:28    SE
24  11.6  18.3   12:34   7.0   03:37   6.7   0.0   0.0   2.2  25.6   09:32    SE
25  13.7  17.7   12:50  10.3   07:10   4.6   0.0   0.0   3.6  28.1   19:15   ESE
26   8.5  11.5   09:42   5.8   22:00   9.8   0.0  22.8   3.3  27.0   17:04   SSE
27  10.1  14.4   12:25   8.5   07:23   8.2   0.0   1.5   1.0  12.2   09:01   SSW
28  10.7  13.5   14:03   8.7   07:37   7.6   0.0   0.0   1.6  12.2   20:06   SSE
29  10.7  15.1   12:51   8.5   07:34   7.6   0.0   0.1   2.7  15.8   20:32    SE
30   9.8  14.5   12:53   6.0   07:50   8.5   0.0   0.0   1.4  13.3   00:10   ESE
31  11.7  18.9   12:39   8.2   03:48   6.6   0.0   0.0   0.4  12.2   12:02   ESE
----------------------------------------------------------------------------------
    11.8  24.0     5     0.0    15   206.7   5.0  81.7   1.2  28.1    25      SE

Max >=  40.0  0
Max <=  25.0 31
Min <=  16.0 31
Min <=   5.0  4
Max Rain: 42.7 on day 15
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration