crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.9 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2021
                   Annual Climatological Summary for 2021

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 40.0 25.0 16.0   5.0
------------------------------------------------------------------------------------
 21  1  27.8  13.3  19.1   0.0    76   100  41.9  24   8.7   14    1   13   26    0
 21  2  25.7  12.4  17.8   0.0    86    71  36.3  17   7.8   23    0   15   23    0
 21  3  24.5  11.4  16.5   0.0   102    47  30.5  12   6.8    2    0   16   31    0
 21  4  21.7  10.5  14.7   0.0   142    33  32.7   2   4.8   20    0   22   27    1
 21  5  16.4   8.0  11.2   0.0   220     4  26.4   1   3.6   29    0   30   31    2
 21  6  13.7   6.9   9.3   0.0   270     0  23.9  18   3.6    7    0   30   30    3
 21  7  11.8   5.5   8.1   0.0   312     0  17.3  27   2.5    4    0   31   31   13
 21  8  14.6   6.3   9.8   0.0   266     6  23.9  24   0.0   18    0   31   31    9
 21  9  17.3   7.6  11.4   0.0   218    12  28.0   2   2.9   20    0   27   29    6
 21 10  18.7   7.1  12.0   0.0   204    10  27.2  26   0.0   19    0   29   30    8
 21 11  21.4   7.4  14.7   0.0   149    34  32.0  30   0.0    4    0   20   30    8
 21 12  26.7   9.2  17.8   0.0   102    77  37.3  30   0.0   12    0   10   29    4
------------------------------------------------------------------------------------
        20.0   8.8  13.5   0.0  2148   394  41.9Jan.   0.0 Aug.    1  274  348   54

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  23.5   0.0  21.8  25     5    1    1
 21  2  37.3   0.0  18.5   5     5    3    0
 21  3  16.1   0.0   4.9  13     9    2    0
 21  4  23.5   0.0   7.8  13    11    3    0
 21  5  65.5   0.0  18.6  24    10    7    0
 21  6 160.5   0.0  23.7  17    20   13    2
 21  7 174.6   0.0  26.1  16    21   15    1
 21  8  78.7   0.0  15.9  11    16   11    0
 21  9  63.0   0.0  19.4  29    15    8    0
 21 10  66.5   0.0  19.1  14     9    8    0
 21 11  59.2   0.0  16.4  11    15    6    0
 21 12   2.6   0.0   1.2  14     5    0    0
---------------------------------------------
       771.0   0.0  26.1 Jul.  141   77    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.2  27.0    5     S
 21  2   0.9  27.0    5   SSW
 21  3   0.8  24.5   19   SSE
 21  4   0.5  23.4   13    SW
 21  5   0.5  31.7   24    SW
 21  6   0.9  28.1   24    SW
 21  7   1.2  31.7   16    SW
 21  8   0.9  24.5   28    SW
 21  9   1.0  28.1   12    SW
 21 10   0.9  36.7    3   SSW
 21 11   1.0  71.6   29     S
 21 12   0.9  28.1   26     S
------------------------------
         0.9  71.6 Nov.   SSW