crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.0 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2014
                   Annual Climatological Summary for 2014

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Heat Base: 16.0  Cool Base: 27.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 40.0 25.0 16.0   5.0
------------------------------------------------------------------------------------
 14  1  29.8  14.8  21.0   0.0    62   146  42.0  14   7.7    5    4   10   20    0
 14  2  28.0  13.8  19.8   0.0    45    97  41.9   2   7.3   19    5   15   19    0
 14  3  24.6  12.4  17.2   0.0    54     5  33.4   9   6.6   21    0   14   26    0
 14  4  19.7  10.3  14.2   0.0    86     1  33.6   1   5.8   26    0   27   29    0
 14  5  17.8  10.3  13.1   0.0   109     0  24.1  21   4.4    2    0   31   31    2
 14  6  12.5   7.4   9.5   0.0   194     0  17.6  10   4.4   23    0   30   30    2
 14  7  11.3   5.9   8.1   0.0   244     0  18.0  22   2.4   12    0   31   31   11
 14  8  15.1   6.1   9.5   0.0   212     0  24.3  29   2.0    2    0   31   30   14
 14  9  18.2   8.4  12.1   0.0   140     0  27.8  27   3.9    2    0   28   29    4
 14 10  23.9   9.5  15.5   0.0    96     4  35.0  21   4.1   14    0   15   29    3
 14 11  24.2  11.4  16.8   0.0    66     7  35.6  13   5.9    1    0   17   26    0
 14 12  24.4  11.6  17.0   0.0    52     4  34.6  21   7.5   25    0   19   29    0
------------------------------------------------------------------------------------
        20.8  10.2  14.5   0.0  1365   268  42.0 Jan   2.0  Aug    9  268  329   36

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1  19.4   0.0   8.4   1     6    2    0
 14  2 105.3   0.0  72.9  13     8    5    1
 14  3  46.3   0.0  21.3  16     8    4    1
 14  4  57.0   0.0  34.2  28    11    5    1
 14  5  96.0   0.0  26.1   9    15    6    1
 14  6 167.0   0.0  31.9  23    22   15    3
 14  7 207.4   0.0  33.0   8    17   14    3
 14  8  18.8   0.0  11.2  31     7    2    0
 14  9  42.7   0.0   8.6   8    10    9    0
 14 10  18.1   0.0   8.7  26     8    3    0
 14 11  34.7   0.0  11.8  20     7    4    0
 14 12  13.5   0.0   4.4  28     6    3    0
---------------------------------------------
       826.2   0.0  72.9  Feb  125   72   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   3.4  39.2    5    SE
 14  2   3.2  35.6    3    SE
 14  3   2.9  45.4   15    SE
 14  4   2.9  41.8   28    SE
 14  5   2.3  39.2   26   ESE
 14  6   3.3  47.9   25     S
 14  7   4.0  47.9   29   SSE
 14  8   2.9  40.3   13   SSE
 14  9   3.3  46.4   30     S
 14 10   3.0  54.0    6     S
 14 11   3.0  36.7    1     S
 14 12   3.2  40.3   16     S
------------------------------
         3.1  54.0  Oct   SSE