crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.7 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2023
                   Annual Climatological Summary for 2023

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 40.0 25.0 16.0   5.0
------------------------------------------------------------------------------------
 23  1  28.6  13.3  19.3   0.0    74   104  45.4   1   8.0   19    1   10   25    0
 23  2  27.1  13.8  19.2   0.0    72    90  37.2  16   8.0    3    0   13   22    0
 23  3  23.0  11.7  15.9   0.0   107    31  30.8  15   8.3   31    0   19   30    0
 23  4  19.9  10.3  13.9   0.0   148    14  27.5   5   5.8    1    0   26   29    0
 23  5  14.6   8.2  10.4   0.0   245     1  22.2  15   3.8    6    0   31   31    2
 23  6  12.7   7.7   9.8   0.0   256     0  21.6   3   4.1   19    0   30   30    3
 23  7  12.2   6.4   8.7   0.0   297     0  15.3  27   2.5   16    0   31   31    6
 23  8  15.0   7.0  10.0   0.0   260     3  24.7  29   4.0    4    0   31   31    5
 23  9  20.4   8.9  13.7   0.0   161    22  29.7  30   3.6    8    0   24   30    3
 23 10  19.9   7.9  12.8   0.0   194    21  30.5  19   3.8   25    0   24   30    6
 23 11  22.8   9.5  14.5   0.0   144    30  38.5  10   6.4    1    0   22   29    0
 23 12  23.4  11.6  16.2   0.0   108    41  34.0   4   7.7   19    0   21   29    0
------------------------------------------------------------------------------------
        19.9   9.7  13.7   0.0  2066   358  45.4Jan.   2.5 Jul.    1  282  347   25

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  14.6   0.0   9.4  28     4    2    0
 23  2  27.0   0.0  12.4   3     4    3    0
 23  3  44.5   0.0  14.8   7     8    5    0
 23  4  72.6   0.0  20.1  14    13    9    1
 23  5  85.3   0.0  11.9   5    19   13    0
 23  6 155.6   0.0  50.0  22    23   15    1
 23  7  77.1   0.0  12.7   7    20   11    0
 23  8  59.2   0.0  10.5  17    14    8    0
 23  9  36.7   0.0  12.7   7     8    4    0
 23 10  36.8   0.0  11.8   5    10    4    0
 23 11  22.3   0.0  11.1  23     4    2    0
 23 12  69.1   0.0  25.2   9    10    6    1
---------------------------------------------
       700.8   0.0  50.0 Jun.  137   82    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2.3  23.4    4   SSE
 23  2   2.1  23.4    2   SSE
 23  3   1.9  24.5    6   SSE
 23  4   1.6  23.4   11   SSE
 23  5   1.6  24.5   24     S
 23  6   2.6  31.7   16   SSE
 23  7   2.2  24.5    6   SSE
 23  8   1.8  27.0   17   SSE
 23  9   1.9  27.0   19   SSE
 23 10   2.3  28.1   28     S
 23 11   2.4  24.5   16    SE
 23 12   2.5  36.7    8   SSE
------------------------------
         2.1  36.7 Dec.   SSE