Crafers weather station
			 Latitude S 34° 59' 21"    Longitude E 138° 43' 40"    Elevation 500 m
		
		
		
			
16.2 °C
		
	 
	
	
			
	
	
	
		
			
				 This month's highs and lows
				  
				    | Temperature and Humidity | 
				  
    | Highest Temperature | 28.4 °C | 11:24 AM on 16 October | 
  
    | Lowest Temperature | 4.1 °C | 6:16 AM on 28 October | 
  
    | Highest Dew Point | 17.8 °C | 3:25 PM on 21 October | 
  
    | Lowest Dew Point | -3.4 °C | 11:46 AM on 16 October | 
  
    | Highest Apparent Temperature | 26.6 °C | 1:08 PM on 19 October | 
  
    | Lowest Apparent Temperature | 1.5 °C | 6:04 AM on 28 October | 
  
    | Lowest Wind Chill Temperature | 2.8 °C | 6:04 AM on 28 October | 
  
    | Highest Heat Index | 27.0 °C | 11:24 AM on 16 October | 
  
    | Highest Minimum | 17.7 °C | 04 October | 
  
    | Lowest Maximum | 12.5 °C | 27 October | 
  
    | Highest Humidity | 99 % | 9:00 AM on 01 October | 
  
    | Lowest Humidity | 13 % | 10:43 AM on 16 October | 
  
    | Highest Daily Range | 18.6 °C | 05 October | 
  
    | Lowest Daily Range | 5.1 °C | 02 October | 
  
    | Rainfall | 
  
    | Highest Rain Rate | 72.0 mm/hr | 3:45 PM on 25 October | 
  
    | Highest Hourly Rainfall | 6.3 mm | 4:03 PM on 25 October | 
  
    | Highest Daily Rainfall | 15.3 mm | 21 October | 
 
    | Longest Dry Period | 4 days | to 15 October | 
  
    | Longest Wet Period | 5 days | to 01 October | 
  
    | Wind | 
  
    | Highest Wind Gust | 29.5 km/h | 3:12 PM on 01 October | 
  
    | Highest Wind Speed 10-minute Average | 15.8 km/h | 3:12 PM on 01 October | 
  
    | Highest Daily Wind Run | 97.5 km | 09 October | 
  
    | Pressure | 
  
    | Lowest Pressure (sl) | 967.7 hPa | 11:55 PM on 29 October | 
  
    | Highest Pressure (sl) | 1070.1 hPa | 5:15 PM on 12 October |