crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.6 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2018
                   Annual Climatological Summary for 2018

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 40.0 25.0 16.0   5.0
------------------------------------------------------------------------------------
 18  1  30.9  14.8  21.1   0.0    68   156  43.6  28   8.8   31    4    8   20    0
 18  2  30.2  14.5  20.7   0.0    46   114  41.2   8   7.0   25    2    5   18    0
 18  3  26.5  12.0  17.8   0.0    86    69  36.4  10   5.4   20    0   13   27    0
 18  4  26.1  12.0  17.3   0.0    96    66  35.9  10   7.5   26    0   13   25    0
 18  5  16.8   8.3  11.3   0.0   220     3  24.7   2   4.2   15    0   31   31    1
 18  6  14.2   5.6   8.5   0.0   295     0  21.8   3   1.0   25    0   30   30   11
 18  7  13.6   6.0   8.8   0.0   293     0  20.3  27   1.7   12    0   31   31    9
 18  8  14.6   6.3   9.2   0.0   284     0  23.0  29   2.4   19    0   31   31   12
 18  9  17.8   5.6  10.2   0.0   247     5  24.6  14   1.8   24    0   30   30   13
 18 10  22.7  10.1  15.2   0.0   137    42  33.6  31   0.0    8    0   19   27    3
 18 11  23.0  10.8  15.6   0.0   119    39  34.8  19   5.2   23    0   19   24    0
 18 12  28.6  13.5  19.6   0.0    70   110  40.9  27   7.4    1    2   10   23    0
------------------------------------------------------------------------------------
        22.1  10.0  14.6   0.0  1966   609  43.6 Jan   0.0  Oct    8  240  317   49

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  15.0   0.0   4.0  29     8    3    0
 18  2   9.5   0.0   5.6  23     5    1    0
 18  3  10.2   0.0   3.6  25     6    2    0
 18  4  73.2   0.0  28.7  14     8    4    2
 18  5  61.6   0.0  21.7   3    15    8    1
 18  6 129.0   0.0  32.8  11    12   10    3
 18  7  95.7   0.0  17.2  19    18   14    0
 18  8 123.2   0.0  36.1   5    16   15    1
 18  9  25.5   0.0   6.3  14     8    6    0
 18 10  49.6   0.0  15.9  16    10    7    0
 18 11  55.1   0.0  19.9  21    10    6    0
 18 12  33.9   0.0   9.2  13    10    5    0
---------------------------------------------
       681.5   0.0  36.1  Aug  126   81    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.0  46.4   30   SSE
 18  2   2.8  37.8    1    SE
 18  3   3.3  35.6   24    SE
 18  4   2.3  42.8   13   SSE
 18  5   2.4  43.9    7   SSE
 18  6   2.1  49.0   11    SE
 18  7   2.2  39.2    2   ESE
 18  8   1.8  36.7   14    SE
 18  9   1.4  30.6   15    SE
 18 10   1.7  34.2    4    SE
 18 11   1.6  39.2   21   SSW
 18 12   1.6  36.7   13   SSW
------------------------------
         2.2  49.0  Jun   SSE