|
Select a Year or Month report
Report for 2015
Annual Climatological Summary for 2015
Name: Crafers Weather City: Adelaide State: South Australia
Elevation: 500 m Lat: S 34° 59' 22" Lon: E 138° 43' 40"
Temperature (°C), Heat Base: 16.0 Cool Base: 27.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 40.0 25.0 16.0 5.0
------------------------------------------------------------------------------------
15 1 25.4 13.0 18.2 0.0 44 16 40.5 2 8.3 26 1 17 27 0
15 2 29.8 14.6 20.9 0.0 29 27 37.8 14 7.5 4 0 6 20 0
15 3 22.7 11.1 15.9 0.0 66 0 31.0 16 7.1 25 0 20 29 0
15 4 16.9 8.6 11.7 0.0 144 0 28.5 1 2.9 19 0 28 29 1
15 5 14.3 8.1 10.6 0.0 172 0 22.2 4 3.7 12 0 31 31 3
15 6 12.2 6.5 8.7 0.0 218 0 17.2 13 2.0 20 0 30 30 7
15 7 10.5 4.9 7.3 0.0 269 0 14.9 4 1.2 19 0 31 31 17
15 8 11.8 5.8 8.2 0.0 243 0 19.2 20 2.5 29 0 31 31 12
15 9 15.9 7.1 10.6 0.0 174 0 25.5 13 2.5 22 0 29 29 5
15 10 23.1 10.9 16.6 0.0 64 3 32.0 9 0.0 6 0 15 23 4
15 11 23.6 10.4 16.6 0.0 62 5 32.3 8 0.0 18 0 19 28 1
15 12 29.4 14.9 21.8 0.0 29 34 39.4 6 0.0 17 0 8 14 1
------------------------------------------------------------------------------------
19.6 9.7 13.9 0.0 1519 86 40.5 Jan 0.0 Oct 1 265 322 51
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
15 1 63.8 0.0 29.6 12 7 6 1
15 2 0.6 0.0 0.4 1 2 0 0
15 3 18.7 0.0 5.0 17 8 4 0
15 4 101.7 0.0 25.4 24 13 9 2
15 5 141.3 0.0 24.6 18 19 17 1
15 6 41.2 0.0 7.2 23 14 7 0
15 7 149.9 0.0 28.6 10 22 16 2
15 8 74.5 0.0 13.4 11 21 11 0
15 9 74.0 0.0 16.6 7 12 8 0
15 10 21.5 0.0 16.7 20 6 2 0
15 11 18.4 0.0 9.4 3 7 3 0
15 12 22.5 0.0 7.7 7 7 4 0
---------------------------------------------
728.1 0.0 29.6 Jan 138 87 6
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 3.9 35.6 31 SSE
15 2 3.7 36.7 2 SSE
15 3 2.8 30.6 5 S
15 4 3.1 47.9 6 SSE
15 5 3.2 51.5 4 SSW
15 6 2.7 36.7 4 SE
15 7 3.5 58.7 25 S
15 8 3.3 49.0 24 S
15 9 3.4 45.4 6 SSE
15 10 3.4 36.7 7 SSE
15 11 3.1 35.6 30 S
15 12 3.2 37.8 8 SSE
------------------------------
3.3 58.7 Jul SSE
|