crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.4 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2017
                   Annual Climatological Summary for 2017

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 40.0 25.0 16.0   5.0
------------------------------------------------------------------------------------
 17  1  27.9  14.4  20.1   0.0    58   113  37.4   7   9.7   24    0   12   23    0
 17  2  25.7  13.5  18.7   0.0    70    81  39.4   8   8.1   25    0   13   21    0
 17  3  26.3  14.1  19.0   0.0    65    87  36.4   1   7.0   29    0   13   21    0
 17  4  20.0  11.0  14.4   0.0   135    19  27.2  19   5.4   25    0   24   28    0
 17  5  15.2   7.7  10.8   0.0   233     0  19.7  15   3.7   30    0   31   31    4
 17  6  13.9   6.2   9.0   0.0   279     0  16.7  19   3.9    1    0   30   30    8
 17  7  12.1   6.3   8.8   0.0   295     0  18.5  29   2.7   19    0   31   31    5
 17  8  11.9   5.9   8.5   0.0   305     0  20.1  13   2.5   27    0   31   31   13
 17  9  15.4   7.5  10.9   0.0   225     4  26.5  22   4.0    9    0   29   30    5
 17 10  20.7   9.5  14.0   0.0   163    29  30.7  18   4.7   29    0   25   29    2
 17 11  24.8  13.4  18.0   0.0    94    85  38.6  29   3.1    3    0   16   19    1
 17 12  20.9  12.5  15.9   0.0   128    54  36.7  26   8.6   24    0   18   27    0
------------------------------------------------------------------------------------
        19.6  10.2  14.0   0.0  2056   474  39.4 Feb   2.5  Aug    0  273  321   38

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  53.4   0.0  21.6  19     6    4    1
 17  2  37.9   0.0  30.5   5     6    3    1
 17  3  24.5   0.0  10.4  12     5    4    0
 17  4  47.7   0.0  10.9  20    12    6    0
 17  5  67.9   0.0  14.8  27    14    7    0
 17  6  15.9   0.0   5.8  28     8    3    0
 17  7 201.3   0.0  32.0  17    20   17    3
 17  8 152.1   0.0  22.8  15    19   10    1
 17  9 121.4   0.0  26.8   2    17   13    2
 17 10  48.8   0.0  26.1  11    12    5    1
 17 11  48.4   0.0  17.8  30     8    6    0
 17 12  11.3   0.0   7.7  18     5    1    0
---------------------------------------------
       830.6   0.0  32.0  Jul  132   79    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.7  52.6   19    SE
 17  2   2.4  30.6    5    SE
 17  3   2.4  31.7   12   SSE
 17  4   1.7  34.2    8    SE
 17  5   1.6  34.2   29    SE
 17  6   0.8  22.0   14   SSE
 17  7   2.6  43.9    3   ESE
 17  8   2.8  64.8   16   ESE
 17  9   3.0  46.4   23    SW
 17 10   2.9  36.7   10    SE
 17 11   2.9  36.7    5    SE
 17 12   3.9  34.2   19   SSE
------------------------------
         2.5  64.8  Aug    SE