|
Select a Year or Month report
Report for 2020
Annual Climatological Summary for 2020
Name: Crafers Weather Station City: Crafers State: SA
Elevation: 500 m Lat: S 34 59 21 Lon: E 138 43 40
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 40.0 25.0 16.0 5.0
------------------------------------------------------------------------------------
20 1 28.3 13.0 19.8 0.0 72 117 41.8 30 0.0 13 1 11 24 1
20 2 25.3 12.4 17.5 0.0 80 57 34.9 24 6.8 3 0 14 25 0
20 3 25.0 11.2 16.5 0.0 110 54 33.9 11 6.2 25 0 17 27 0
20 4 21.2 9.6 13.6 0.0 154 13 30.8 14 5.3 30 0 24 29 0
20 5 15.9 6.7 9.8 0.0 264 1 22.6 17 3.5 15 0 31 31 7
20 6 12.7 6.0 8.4 0.0 296 0 17.2 12 2.4 7 0 31 31 11
20 7 13.8 5.2 8.3 0.0 310 0 18.6 25 1.0 29 0 31 31 12
20 8 13.2 5.5 8.4 0.0 308 1 23.0 29 1.7 5 0 31 31 15
20 9 18.2 7.9 11.9 0.0 210 12 27.1 11 2.2 24 0 27 31 6
20 10 20.0 8.5 12.5 0.0 175 20 31.7 14 4.2 25 0 20 25 4
20 11 26.5 11.8 18.1 0.0 92 84 38.7 27 5.7 4 0 12 23 0
20 12 24.5 11.3 16.7 0.0 116 60 35.4 14 6.4 2 0 18 26 0
------------------------------------------------------------------------------------
20.4 9.1 13.4 0.0 2188 419 41.8Jan. 0.0 Jan. 1 267 334 56
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
20 1 84.6 0.0 39.4 31 9 4 2
20 2 9.1 0.0 4.9 1 7 1 0
20 3 6.6 0.0 3.5 1 5 1 0
20 4 108.6 0.0 24.9 25 12 9 2
20 5 113.7 0.0 28.4 8 17 10 2
20 6 108.1 0.0 26.2 20 15 11 1
20 7 23.1 0.0 9.9 2 9 2 0
20 8 90.3 0.0 20.4 20 15 9 2
20 9 72.6 0.0 19.1 24 10 6 0
20 10 55.9 0.0 20.7 7 12 3 1
20 11 26.2 0.0 7.5 30 10 5 0
20 12 10.1 0.0 3.3 6 7 3 0
---------------------------------------------
708.9 0.0 39.4 Jan. 128 64 10
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 ---- 27.0 17 E
20 2 ---- 29.5 7 E
20 3 ---- 30.6 13 E
20 4 1.0 25.6 19 SSW
20 5 1.3 31.7 8 S
20 6 1.1 25.6 15 S
20 7 0.8 25.6 18 S
20 8 1.4 31.7 7 SSE
20 9 1.4 33.1 21 SE
20 10 1.3 27.0 30 SSW
20 11 1.1 27.0 28 SW
20 12 1.2 36.7 5 SW
------------------------------
1.2 36.7 Dec. W
|