crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2019
                   Annual Climatological Summary for 2019

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 40.0 25.0 16.0   5.0
------------------------------------------------------------------------------------
 19  1  33.7  15.1  22.8   0.0    46   184  44.8  24   8.4   31    4    3   20    0
 19  2  29.3  14.7  20.4   0.0    57   116  39.7   3   8.2   12    0   10   20    0
 19  3  25.6  14.2  18.6   0.0    79    88  40.3   1   5.8   29    1   15   22    0
 19  4  24.0  11.1  15.8   0.0   119    43  32.2  15   5.0   10    0   18   27    1
 19  5  16.4   8.0  10.9   0.0   233     4  24.7  22   3.3   29    0   31   31    2
 19  6  13.8   5.8   8.6   0.0   290     0  21.2  28   1.5   22    0   30   30   12
 19  7  13.6   6.7   9.2   0.0   283     0  21.6   5   4.2   30    0   31   31    4
 19  8  14.1   4.9   8.3   0.0   309     0  20.4  31   1.6   12    0   31   31   16
 19  9  19.2   6.5  11.3   0.0   211    10  26.4  19   0.0   27    0   25   30    9
 19 10  23.9   9.8  15.3   0.0   150    58  35.3  22   3.8    7    0   17   27    2
 19 11  22.6   8.7  14.6   0.0   154    42  39.9  20   4.7   26    0   22   29    3
 19 12  30.6  13.8  21.1   0.0    75   160  43.8  20   7.3    6    6   12   21    0
------------------------------------------------------------------------------------
        22.2  10.0  14.7   0.0  2005   705  44.8Jan.   0.0 Sep.   11  245  319   49

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1   0.1   0.0   0.1  25     0    0    0
 19  2  14.2   0.0   8.1   8     6    2    0
 19  3  10.0   0.0   5.2  24     5    1    0
 19  4  13.8   0.0  10.5  30     5    1    0
 19  5 118.4   0.0  18.3  26    18   13    0
 19  6 130.8   0.0  52.8  11    15    9    2
 19  7  82.2   0.0  15.8  22    14   11    0
 19  8 103.2   0.0  27.8   8    19   11    2
 19  9  43.8   0.0  13.9  20    12    9    0
 19 10  25.1   0.0   6.0  15     8    4    0
 19 11  31.5   0.0  11.3  30     9    5    0
 19 12  10.5   0.0   9.7   1     3    1    0
---------------------------------------------
       583.6   0.0  52.8 Jun.  114   67    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1  ----  25.6   31     E
 19  2  ----  29.5    9     E
 19  3  ----  28.1   24     E
 19  4  ----  29.5    5     E
 19  5   1.4  39.2   29   SSW
 19  6  ----  46.4   27     E
 19  7  ----  37.8   23     E
 19  8  ----  33.1    8     E
 19  9   1.5  54.4   29     S
 19 10   1.7  33.1   19   SSW
 19 11   2.0  31.7    1   SSW
 19 12   1.6  25.6    2     S
------------------------------
         1.6  54.4 Sep.     W