crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2024
                   Annual Climatological Summary for 2024

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 40.0 25.0 16.0   5.0
------------------------------------------------------------------------------------
 24  1  27.6  13.8  19.4   0.0    58    91  38.4  23   9.0   18    0    9   22    0
 24  2  28.9  14.0  20.0   0.0    58   106  37.4   4   8.3   14    0    7   22    0
 24  3  28.0  14.1  19.3   0.0    72   104  38.6   9   6.8   20    0   13   21    0
 24  4  18.6   8.1  12.1   0.0   190     4  23.8  22   0.0    1    0   30   30    1
 24  5  17.4   8.1  11.4   0.0   216     2  21.6  28   4.5   18    0   31   31    3
 24  6  11.7   5.6   8.2   0.0   289     0  16.9  10   0.0    9    0   30   30   11
 24  7  11.8   5.9   8.3   0.0   309     0  17.7  24   0.0   29    0   31   31    7
 24  8  16.0   8.4  11.4   0.0   216     2  22.3  24   4.0    6    0   31   31    1
 24  9  16.2   7.8  10.9   0.0   147     1  22.8  28   1.3   16    0   20   20    4
 24 10  21.8  10.1  14.8   0.0   135    29  30.1  16   5.3    7    0   22   30    0
 24 11  24.8  11.6  16.9   0.0    96    55  36.3  22   6.5   14    0   18   27    0
 24 12  30.1  13.3  20.1   0.0    43    80  38.4  16   8.9    3    0    2   16    0
------------------------------------------------------------------------------------
        21.0  10.0  14.3   0.0  1829   474  38.6Mar.   0.0 Apr.    0  244  311   27

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  54.5   0.0  22.2  25     6    3    2
 24  2   0.0   0.0   0.0   0     0    0    0
 24  3   5.4   0.0   3.8  16     3    1    0
 24  4  14.0   0.0   5.9   1     6    2    0
 24  5  25.0   0.0  12.6  30     2    2    0
 24  6 159.4   0.0  45.7  28    18   10    2
 24  7  90.1   0.0  18.9  19    20    9    0
 24  8  79.6   0.0  23.4  15    15   10    1
 24  9  39.9   0.0  17.8  28    10    5    0
 24 10  13.7   0.0   8.2   5     7    2    0
 24 11  33.5   0.0  10.4  27    10    4    0
 24 12  17.8   0.0  12.3   2     2    2    0
---------------------------------------------
       532.9   0.0  45.7 Jun.   99   50    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.9  22.0    8   SSE
 24  2   1.9  22.0   13   SSE
 24  3   1.7  22.0   22    SE
 24  4   1.3  22.0   29   SSE
 24  5   1.2  22.0   17    SE
 24  6   1.5  23.4   28    SE
 24  7   2.5  27.0    5    SE
 24  8   2.1  39.2   30   SSE
 24  9   2.4  25.6    1   SSE
 24 10   1.5  28.1    4   SSE
 24 11   1.3  24.5    7   SSE
 24 12   1.1  20.9   20   SSE
------------------------------
         1.7  39.2 Aug.   SSE