crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.4 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2016
                   Annual Climatological Summary for 2016

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 40.0 25.0 16.0   5.0
------------------------------------------------------------------------------------
 16  1  30.4  11.5  19.0   0.0    31    17  36.2  12   8.4   28    0    9   21    0
 16  2  28.8  13.5  18.4   0.0    32     8  35.3  22   8.4   19    0   13   21    1
 16  3  27.3  11.5  17.4   0.0    35     0  36.4   8   7.4   29    0   15   21    0
 16  4  21.6  11.3  15.3   0.0   114    25  26.7   5   7.5   16    0   24   28    0
 16  5  15.8   9.8  12.3   0.0   188     1  21.4   6   5.7   28    0   31   31    0
 16  6  12.1   6.7   8.8   0.0   283     0  19.0  14   2.6   24    0   30   30    4
 16  7  11.2   6.2   8.3   0.0   307     0  18.2  21   2.5    4    0   31   31   12
 16  8  13.8   6.0   9.4   0.0   277     0  20.9  18   2.2   26    0   31   31   13
 16  9  13.9   6.4   9.5   0.0   260     0  21.2   7   3.9   18    0   29   29   10
 16 10  17.6   7.4  12.1   0.0   211    17  26.7  29   3.1   21    0   28   31    6
 16 11  21.8   9.1  14.3   0.0   154    35  32.8  20   5.4   23    0   21   29    0
 16 12  25.4  12.0  17.9   0.0    87    75  38.2  25   6.3   17    0   19   24    0
------------------------------------------------------------------------------------
        20.0   9.3  13.6   0.0  1979   157  38.2 Dec   2.2  Aug    0  251  271   45

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1  67.8   0.0  33.9  29     6    4    1 
 16  2  29.0   0.0  15.0   1     4    2    0 
 16  3  41.2   0.0  18.5   9     4    3    0
 16  4  20.8   0.0   6.2  28     9    3    0
 16  5 171.2   0.0  41.4   9    22   13    3
 16  6 162.1   0.0  25.2  23    21   15    2
 16  7 182.9   0.0  36.9   4    24   16    3
 16  8  88.3   0.0  20.5  10    17    7    2
 16  9 252.7   0.0  65.7  14    18   13    4
 16 10 155.7   0.0  39.0  16    17   10    3
 16 11  62.0   0.0  39.5  12     6    3    1
 16 12 109.1   0.0  65.7  27    12    6    1
---------------------------------------------
      1342.8   0.0  65.7  Sep  160   95   20

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   3.7  46.4   29   SSE
 16  2   3.3  39.2    0   SSE
 16  3   2.5  42.8   17   SSE
 16  4   2.8  40.3   28   SSE
 16  5   3.7  47.9    2   SSE
 16  6   3.2  45.4    5   SSE
 16  7   2.8  50.0    4   SSE
 16  8   1.7  47.9    9   SSE
 16  9   1.8  37.8   30    SW
 16 10   1.6  41.8    6   SSE
 16 11   2.4  41.8   12   SSE
 16 12   2.5  51.5   27    SE
------------------------------
         2.6  51.5  Dec   SSE