crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

10.0 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2024 Dec
                   Monthly Climatological Summary for Dec. 2024

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.2  27.5   08:44  12.3   01:22   2.3   1.2   0.0   0.9  15.8   12:37   SSE
02  20.2  34.1   11:56  14.0   08:35   1.2   3.1  12.3   1.2  14.8   11:24    SE
03  14.6  22.7   12:31   8.9   05:47   4.2   0.5   0.1   1.0  11.2   13:07   SSW
04  23.7  32.9   08:52  18.3   02:25   0.0   5.4   0.0   1.0   9.7   14:11    SE
05  26.3  38.0   12:53  14.6   03:59   0.5   8.4   5.3   0.9  12.2   12:23   SSE
06  24.0  32.7   13:01  19.1   05:07   0.0   5.7   0.1   0.5   9.7   14:20    SE
07  17.9  29.6   09:43   9.2   03:10   3.4   3.0   0.0   1.2  12.2   16:32   SSW
08  16.2  26.1   13:13  11.2   05:22   3.5   1.4   0.0   1.1  12.2   11:08    SE
09  17.2  28.3   13:02  11.4   03:02   3.1   2.0   0.0   0.9  13.3   08:12    SE
10  16.1  25.4   13:13   9.8   03:55   3.6   1.5   0.0   1.4  11.2   09:10    SE
11  17.7  27.0   12:45  10.5   05:41   2.8   2.2   0.0   0.7   8.6   13:14     S
12  19.4  28.5   13:09  12.4   04:38   1.9   3.0   0.0   0.6  11.2   11:17     S
13  18.4  29.1   13:39  10.1   02:07   2.7   2.8   0.0   0.8   9.7   14:46   ESE
14  23.6  30.7   13:57  17.9   22:58   0.0   5.3   0.0   0.3   9.7   10:57   SSE
15  31.0  38.0   12:29  25.5   23:58   0.0  12.7   0.0   1.1  12.2   06:28    SE
16  23.6  38.4   11:13  12.4   03:36   1.6   6.9   0.0   1.5  11.2   10:57     S
17  16.8  26.0   12:53  10.5   05:53   3.2   1.7   0.0   1.9  14.8   08:19     S
18  18.1  25.9   08:41  12.6   03:59   2.1   1.9   0.0   2.0  15.8   18:59   ESE
19  24.5  32.9   13:09  17.1   03:37   0.2   6.4   0.0   0.7  11.2   19:08    SE
20  19.7  34.7   11:27  11.5   03:33   2.6   4.0   0.0   2.7  20.9   06:44   SSE
21  15.6  24.6   13:13   9.6   04:12   3.8   1.0   0.0   1.9  15.8   09:01    SE
22  14.7  24.7   12:16   8.1   03:40   4.6   1.1   0.0   1.4  12.2   19:39     S
23  14.5  21.5   14:16   9.1   05:43   3.9   0.2   0.0   1.2  14.8   13:56     S
24  21.2  29.8   08:59  15.3   01:09   0.8   3.7   0.0   0.8   9.7   09:42    SE
25  28.3  35.9   13:57  22.3   22:54   0.0  10.0   0.0   1.7  19.4   11:13    SE
26  15.9  27.8   09:23  10.5   04:25   3.5   1.0   0.9   2.2  17.3   13:50     S
27  14.9  21.0   12:32  11.9   00:06   3.6   0.2   3.7   1.3  13.3   10:23   SSW
28  14.4  19.1   13:38  11.2   05:00   4.0   0.0   7.9   0.8   9.7   09:28   SSW
29  17.5  25.1   13:28  11.9   04:07   2.3   1.5   0.0   0.7   9.7   14:29   SSE
30  19.8  28.5   13:51  11.5   04:55   1.9   3.3   0.0   1.0  12.2   19:43   SSE
31  19.9  31.6   13:06  11.0   05:57   2.3   3.9   0.0   1.0  14.8   08:43    SE
----------------------------------------------------------------------------------
    19.4  38.4    16     8.1    22    69.6 105.0  30.3   1.2  20.9    20     SSE

Max >=  40.0  0
Max <=  25.0  6
Min <=  16.0 25
Min <=   5.0  0
Max Rain: 12.3 on day 2
Days of Rain: 5 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration