crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.2 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2023 Dec
                   Monthly Climatological Summary for Dec. 2023

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.2  23.9   12:25  11.4   21:24   3.8   0.7   0.0   2.6  13.3   06:56   SSE
02  12.2  18.8   08:56   8.6   01:39   6.1   0.0   0.4   1.7  14.8   17:48   SSE
03  20.4  30.0   08:58  14.9   00:28   0.9   3.0   0.0   1.4  12.2   10:43    SE
04  23.8  34.0   13:12  15.5   22:40   0.4   6.0   0.0   1.5  17.3   11:09    SE
05  18.3  29.1   13:11  11.6   02:11   2.8   2.8   0.0   0.9  11.2   17:00     S
06  19.9  32.5   13:33  13.7   02:36   1.6   3.2   0.0   1.3  12.2   18:07    SE
07  22.8  28.8   14:17  16.5   09:00   0.0   4.5   0.0   0.8   9.7   02:03   SSE
08  19.4  33.2   13:30  12.6   08:41   2.1   3.2   9.6   1.9  36.7   12:09   SSE
09  11.1  12.8   09:27   9.4   08:48   7.2   0.0  25.2   3.8  23.4   12:41    SE
10  11.4  15.0   08:38   9.4   09:00   6.9   0.0  12.4   4.7  27.0   16:04    SE
11  17.4  23.2   14:37  14.7   08:59   1.4   0.4  13.4   1.6  19.4   09:07   ESE
12  17.5  23.7   08:52  13.4   03:39   1.9   1.1   0.1   1.3  13.3   11:20   ESE
13  16.2  24.2   09:46  13.1   04:18   2.6   0.5   2.5   3.7  29.5   17:45     S
14  14.6  19.2   14:13  10.2   05:52   3.8   0.0   0.2   1.5  17.3   12:09   SSW
15  14.1  21.7   12:19   9.4   03:52   4.4   0.3   0.0   1.7  12.2   10:26   SSW
16  13.6  19.8   13:22   8.2   05:18   4.7   0.1   0.0   1.4  13.3   11:37   SSW
17  21.4  28.5   08:58  18.3   23:38   0.0   3.1   0.0   1.1  11.2   12:18   SSE
18  18.0  30.8   11:50  11.0   05:43   3.1   2.8   0.3   3.1  18.4   04:37   SSE
19  12.1  18.8   13:02   7.7   05:24   6.2   0.0   0.0   4.8  29.5   08:57   SSE
20  12.3  18.5   12:59   8.6   03:59   6.0   0.0   0.0   5.3  23.4   10:54    SE
21  14.6  21.3   08:59  10.9   05:45   3.9   0.1   0.0   2.4  20.9   12:08   SSE
22  19.1  26.7   13:57  13.2   22:23   1.8   2.5   0.0   2.0  13.3   13:59    SE
23  18.5  29.9   12:20   9.8   05:34   3.0   3.1   0.0   1.5  14.8   08:37     S
24  12.9  18.4   11:38  10.2   06:01   5.4   0.0   0.0   4.4  27.0   22:25   SSW
25  12.1  15.4   12:42  11.3   10:28   6.2   0.0   4.8   4.9  27.0   23:22   SSW
26  13.5  16.1   15:46  12.1   06:07   4.8   0.0   0.2   2.7  14.8   10:13     S
27  15.7  21.8   08:20  11.7   01:07   3.0   0.4   0.0   1.4  12.2   13:44    SE
28  19.9  24.6   14:26  13.1   08:25   0.7   2.3   0.0   4.3  15.8   15:20   ESE
29  13.9  22.2   11:55  10.2   21:05   4.8   0.5   0.0   3.2  15.8   19:09   SSE
30  13.0  19.0   13:45   8.8   06:07   5.4   0.0   0.0   2.7  14.8   07:24   SSE
31  15.9  23.0   13:51  10.3   23:33   3.2   0.8   0.0   1.9  14.8   14:11   ESE
----------------------------------------------------------------------------------
    16.2  34.0     4     7.7    19   108.1  41.4  69.1   2.5  36.7     8     SSE

Max >=  40.0  0
Max <=  25.0 21
Min <=  16.0 29
Min <=   5.0  0
Max Rain: 25.2 on day 9
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration