crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.8 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2022 Dec
                   Monthly Climatological Summary for Dec. 2022

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.1  24.9   14:04  10.6   04:48   3.4   1.1   0.0   2.1  14.8   16:24   ESE
02  20.5  29.6   12:48  13.9   00:51   1.6   3.8   0.0   1.6  12.2   13:20    SE
03  24.5  34.6   13:09  17.4   05:25   0.1   6.3   0.0   1.5   9.7   11:56     S
04  21.3  36.3   13:11  11.7   05:40   2.7   5.8   0.0   3.0  18.4   12:31     S
05  12.2  19.2   13:27   6.3   05:50   6.1   0.0   0.0   3.8  22.0   18:42    SE
06  16.3  25.4   14:19  10.3   03:56   3.4   1.5   0.0   1.4  13.3   11:12    SE
07  11.9  20.1   13:03   6.5   05:04   6.5   0.0   0.0   2.6  18.4   15:49   SSW
08  11.7  20.0   14:09   7.4   23:20   6.7   0.0   0.0   2.8  20.9   17:35    SE
09  17.2  25.4   08:59   0.0   20:13   2.1   1.0   0.0   2.1  14.8   10:18    SE
10  23.9  35.6   14:17  16.6   03:48   0.2   5.8   0.0   2.6  14.8   15:34   SSE
11  13.6  22.4   11:41   7.5   03:55   5.3   0.7   0.0   2.3  14.8   05:30    SW
12  11.4  17.0   12:10   8.0   01:39   6.8   0.0   6.7   2.4  18.4   13:03    SW
13   9.9  17.3   10:28   6.5   01:14   8.4   0.0   0.7   2.0  14.8   08:12   SSW
14  10.7  17.0   13:26   7.4   01:38   7.6   0.0   0.0   3.2  17.3   18:08   SSE
15  11.7  19.1   14:08   7.8   06:02   6.6   0.0   0.0   4.3  19.4   22:10    SE
16  13.8  20.3   13:26   9.4   06:03   4.7   0.2   0.0   3.6  22.0   15:23   ESE
17  16.7  25.1   14:01  11.2   06:02   2.9   1.3   0.0   3.4  23.4   18:01   ESE
18  20.4  27.9   11:38  14.6   22:30   0.8   2.9   0.0   3.2  18.4   03:45   ESE
19  24.1  32.1   13:14  18.6   06:31   0.0   5.8   0.0   4.6  24.5   11:34   ESE
20  19.7  28.6   12:57  14.7   02:20   0.8   2.2   2.5   1.8  17.3   09:45    SE
21  19.9  28.5   14:20  14.2   05:00   0.9   2.5   0.0   1.0  79.9   01:45   SSE
22  17.9  28.6   13:21  10.8   02:15   3.1   2.8   0.0   2.0  12.2   16:08     S
23  17.2  29.1   13:07   9.4   04:10   3.6   2.6   0.0   1.5   9.7   09:45   SSE
24  19.7  29.8   08:56  11.2   00:54   1.9   3.4   0.0   1.1  11.2   13:17   SSE
25  24.3  35.8   14:07  15.1   00:43   0.7   6.7   0.0   1.2  11.2   10:37   SSE
26  29.7  40.6   13:04  22.5   02:15   0.0  11.4   0.0   1.7  11.2   10:21   SSE
27  28.1  41.8   13:48  13.4   08:16   0.8  10.6   1.0   2.8  19.4   10:30     S
28  13.7  23.4   14:07   8.4   03:56   5.2   0.6   0.0   2.9  18.4   08:27   SSE
29  14.8  22.8   13:48   9.2   05:59   4.0   0.5   0.0   3.1  20.9   11:43    SE
30  17.3  28.2   13:59  11.3   22:36   3.2   2.2   0.0   2.6  15.8   16:04   ESE
31  22.5  32.7   14:17  14.8   02:13   0.8   4.9   0.0   1.8  11.2   10:20    SE
----------------------------------------------------------------------------------
    17.8  41.8    27     0.0     9   100.9  86.6  10.9   2.5  79.9    21     SSE

Max >=  40.0  2
Max <=  25.0 12
Min <=  16.0 27
Min <=   5.0  1
Max Rain: 6.7 on day 12
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration