crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.8 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2021 Dec
                   Monthly Climatological Summary for Dec. 2021

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.2  32.5   13:56  11.2   05:04   2.2   5.0   0.0   0.4  12.2   12:53   ESE
02  16.2  28.2   12:53   9.5   01:20   4.1   2.0   0.0   0.7  14.8   19:06   SSW
03  14.1  25.1   13:01   7.1   03:44   5.2   1.0   0.0   0.4  13.3   15:18   SSW
04  13.6  21.2   12:27   9.4   05:16   4.8   0.2   0.0   0.9  17.3   16:48   SSE
05  16.6  25.9   08:41  10.6   00:18   3.1   1.5   0.0   0.5  12.2   16:03   ESE
06  16.7  27.4   10:55   9.7   01:53   4.0   2.4   0.2   0.6  17.3   16:08    SW
07  11.3  19.1   13:11   7.2   23:34   7.0   0.0   0.2   1.1  18.4   08:43   SSW
08  10.5  16.4   12:48   6.9   05:39   7.8   0.0   0.0   2.0  20.9   16:25   SSW
09  11.5  16.9   14:16   7.7   06:05   6.8   0.0   0.0   1.8  18.4   16:33     S
10  13.4  21.1   13:54   7.9   05:45   5.1   0.2   0.0   1.1  19.4   09:11   SSE
11  19.9  29.9   08:50  13.3   23:27   1.6   3.2   0.0   0.3  11.2   11:09    SE
12  26.6  33.5   13:35   0.0   03:43   0.0   6.5   0.0   0.3  12.2   10:57   ESE
13  14.8  25.2   09:00   9.2   03:46   4.7   1.1   0.7   0.2  12.2   08:24     E
14  17.5  28.6   14:23  11.0   05:42   3.1   2.4   1.2   0.3  11.2   09:40     E
15  16.7  25.1   13:52  10.2   05:39   3.1   1.6   0.0   0.3  17.3   16:09    SE
16  21.4  30.1   08:53  15.0   03:44   0.9   4.0   0.0   0.3  11.2   13:25    SE
17  26.8  36.4   14:09   0.0   17:07   0.3   8.7   0.0   0.7  13.3   15:53   SSE
18  20.7  30.2   13:34  14.2   04:23   1.1   3.6   0.1   0.3  12.2   08:59    SW
19  13.7  21.5   11:47   8.6   01:02   4.8   0.3   0.0   1.0  19.4   10:41    SW
20  16.5  24.5   08:56   9.9   04:48   3.0   1.2   0.0   0.3  13.3   12:53    SW
21  18.0  27.4   13:04  11.4   04:46   3.1   2.8   0.2   0.4  11.2   13:57    SW
22  16.6  26.8   14:00  10.8   06:10   3.5   1.8   0.0   0.9  13.3   18:40   ESE
23  18.4  29.3   13:34  10.7   01:13   2.8   2.9   0.0   0.5  13.3   15:19     E
24  19.8  32.7   13:12   0.0   22:35   2.9   4.3   0.0   0.5  14.8   16:16     S
25  14.8  24.1   14:20  10.2   06:11   4.4   0.9   0.0   2.4  24.5   04:10   SSE
26  13.4  21.6   13:25   7.6   05:59   5.2   0.3   0.0   3.5  28.1   10:27   SSE
27  13.9  20.8   13:00   8.2   05:24   4.7   0.3   0.0   2.1  22.0   15:31   SSE
28  17.2  25.4   08:58  12.2   05:32   2.4   1.3   0.0   0.9  19.4   15:00    SE
29  23.9  32.5   12:49  16.3   03:56   0.3   5.9   0.0   0.7  20.9   15:29    SE
30  27.9  37.3   13:28  20.4   05:26   0.0   9.6   0.0   0.3  11.2   16:10     S
----------------------------------------------------------------------------------
    17.5  37.3    30     0.0    12   102.0  75.0   2.6   0.9  28.1    26     SSE

Max >=  40.0  0
Max <=  25.0 10
Min <=  16.0 28
Min <=   5.0  3
Max Rain: 1.2 on day 14
Days of Rain: 5 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration