crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.6 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2020 Dec
                   Monthly Climatological Summary for Dec. 2020

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.8  19.9   12:08   7.8   05:50   5.6   0.1   0.1   1.7  22.0   13:02   WSW
02  12.8  21.0   12:32   6.4   06:03   5.7   0.2   0.0   0.8  13.3   17:16   SSW
03  18.3  27.1   12:37  10.2   05:40   2.5   2.6   0.0   0.7  11.2   15:28   SSW
04  24.2  30.3   13:34  17.2   08:24   0.0   5.9   0.5   0.8  17.3   07:06   SSE
05  12.3  18.9   09:02   7.9   04:10   6.0   0.0   2.8   2.8  36.7   15:50   WSW
06  12.2  18.1   13:24   8.9   05:24   6.1   0.0   3.3   2.5  20.9   14:04   WSW
07  10.7  15.7   12:29   7.2   05:14   7.6   0.0   0.2   2.2  27.0   15:42   WSW
08  12.9  21.1   08:59   7.2   05:26   5.5   0.1   0.0   0.6  12.2   09:13    SW
09  16.4  25.9   12:21   9.5   04:51   4.0   2.1   0.0   1.0  18.4   08:39     S
10  13.9  21.5   13:47   6.8   05:59   4.7   0.4   0.0   2.4  25.6   13:27    SE
11  18.2  25.0   14:03  13.8   22:53   1.6   1.5   0.0   1.9  29.5   09:46    SE
12  26.5  32.0   13:38  20.4   03:23   0.0   7.4   0.0   1.0  15.8   22:02   SSE
13  23.4  29.4   13:34  20.5   21:04   0.0   5.1   0.0   0.2   7.2   13:04   ESE
14  25.4  35.4   13:35  16.1   05:53   0.2   7.3   0.0   0.7  18.4   09:42   SSE
15  17.4  26.6   12:19  12.6   05:39   2.9   2.0   0.2   1.2  15.8   11:54     S
16  17.3  27.9   14:12  12.0   05:51   3.0   2.0   0.0   0.8  12.2   13:04   SSE
17  12.4  18.5   10:45   7.0   02:45   5.9   0.0   0.0   1.2  19.4   14:20   WSW
18  13.1  21.5   12:15   7.9   05:29   5.4   0.3   0.0   0.8  14.8   17:46    SW
19  14.9  23.6   12:53   8.4   06:01   4.3   0.9   0.0   0.7  13.3   17:26     S
20  19.0  28.1   13:59  12.3   03:52   2.2   2.9   1.0   0.6  15.8   18:31     S
21  12.3  17.3   15:18   8.5   03:03   6.0   0.0   2.0   1.3  17.3   15:32   WSW
22  13.9  20.8   12:43  10.2   02:22   4.5   0.1   0.0   1.0  13.3   10:09   WSW
23  14.9  24.0   13:39  10.1   22:41   4.2   0.8   0.0   1.0  17.3   15:32    SW
24  14.1  23.0   13:50   7.6   05:57   4.7   0.5   0.0   1.1  15.8   18:13   SSE
25  19.1  28.0   13:29  11.9   01:00   2.2   3.0   0.0   0.6  15.8   09:22     S
26  26.5  33.1   13:14  20.4   22:28   0.0   8.2   0.0   0.9  18.4   07:56     S
27  14.0  30.0   09:09   7.1   03:41   5.9   1.5   0.0   1.4  22.0   18:35    SW
28  12.5  19.4   12:13   8.2   00:37   5.8   0.0   0.0   1.0  17.3   16:33   WSW
29  16.0  24.9   14:07  11.3   02:53   3.4   1.1   0.0   0.9  17.3   19:48   SSW
30  16.7  26.4   12:46  11.6   06:14   3.3   1.7   0.0   1.2  17.3   19:37   SSE
31  17.2  26.0   13:43  11.0   04:01   2.9   1.8   0.0   1.1  13.3   09:53    SE
----------------------------------------------------------------------------------
    16.5  35.4    14     6.4     2   116.1  59.5  10.1   1.2  36.7     5     SSW

Max >=  40.0  0
Max <=  25.0 17
Min <=  16.0 26
Min <=   5.0  0
Max Rain: 3.3 on day 6
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration