crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.6 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2014 Dec
                   Monthly Climatological Summary for Dec 2014

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.2  22.0   16:20  10.9   06:09   2.1   0.0   0.0   2.1  17.3   11:08   SSW
 2  20.8  27.2   12:27  16.1   05:20   0.0   0.0   0.0   1.5  15.8   12:59     E
 3  20.8  29.6   13:46  14.1   04:15   0.5   0.4   0.0   2.6  23.4   18:01   SSW
 4  16.8  24.1   15:48  12.8   05:45   1.2   0.0   0.0   3.4  22.0   13:15   SSW
 5  16.2  23.3   12:46  12.0   06:57   1.5   0.0   0.6   5.0  25.6   17:57     S
 6  13.8  18.6   13:59  11.9   20:55   2.4   0.0   0.4   6.2  29.5   15:45   SSE
 7  14.9  22.1   15:50  12.5   01:31   1.4   0.0   0.1   2.8  20.9   18:16     S
 8  16.3  24.0   13:45  11.6   02:31   1.8   0.0   0.0   3.3  22.0   15:17    SE
 9  21.1  29.8   13:17  12.8   01:07   0.4   0.4   0.0   2.2  20.9   14:11   SSW
10  13.1  19.2   09:41  11.7   04:04   2.3   0.0   4.1   6.0  31.7   07:28   SSE
11  14.7  21.2   15:18   8.5   06:05   2.5   0.0   0.0   7.6  35.6   10:42   SSE
12  21.1  28.4   16:53  15.6   09:00   0.0   0.1   0.0   3.1  19.4   14:25   ESE
13  24.4  32.3   15:04  16.3   06:53   0.0   1.4   0.0   2.6  24.5   13:57     S
14  18.2  28.3   13:24  10.4   03:03   2.1   0.1   0.0   3.0  25.6   14:38   SSE
15  18.6  29.2   14:38  10.2   00:50   1.4   0.2   0.0   2.8  22.0   06:42   SSE
16  13.6  20.4   10:47   7.7   04:48   3.3   0.0   0.0   3.5  40.3   09:18    SW
17  14.9  21.7   15:43  10.3   23:50   2.2   0.0   0.0   2.6  20.9   07:55   WSW
18  13.7  20.7   14:31   8.3   03:15   3.1   0.0   0.0   3.0  31.7   09:47    SW
19  15.0  22.8   15:54   9.8   05:08   2.6   0.0   0.0   3.0  24.5   12:56     S
20  21.4  29.4   16:10  14.5   23:31   0.1   0.2   0.0   2.6  19.4   17:15     E
21  24.6  34.6   15:34  16.0   03:56   0.0   1.8   0.0   2.4  22.0   13:34   SSE
22  18.1  23.1   11:23  13.9   08:13   0.3   0.0   1.7   1.1  20.9   09:35   SSW
23  14.0  20.5   13:38   9.7   02:59   2.7   0.0   0.0   3.6  23.4   15:17     S
24  15.4  24.0   15:17   9.1   03:27   2.7   0.0   0.0   2.8  18.4   15:12     S
25  12.4  20.0   13:22   7.5   05:03   4.0   0.0   0.0   3.6  25.6   12:58   SSW
26  12.8  20.4   14:44   7.9   06:01   4.0   0.0   0.0   3.7  29.5   17:29   SSE
27  16.8  25.7   14:22   9.5   05:08   2.0   0.0   0.0   2.7  20.9   14:41   SSE
28  19.8  27.9   14:50  13.5   02:57   0.8   0.1   4.4   4.0  34.2   08:11     S
29  14.3  18.4   12:39  11.7   01:15   2.1   0.0   2.1   4.1  34.2   11:32   WSW
30  14.1  20.5   15:12   9.2   04:46   2.6   0.0   0.1   2.1  19.4   10:19    SW
31  20.0  28.2   15:56  14.2   00:29   0.2   0.1   0.0   2.2  18.4   11:37    SW
----------------------------------------------------------------------------------
    17.0  34.6    21     7.5    25    52.3   4.8  13.5   3.2  40.3    16       S

Max >=  40.0:  0
Max <=  25.0: 19
Min <=  16.0: 29
Min <=   5.0:  0
Max Rain: 4.4 on day 28
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 16.0  Cool Base: 27.0  Method: Integration