crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2024 Nov
                   Monthly Climatological Summary for Nov. 2024

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.3  19.5   08:55   8.1   00:11   5.1   0.0   0.0   1.6  18.4   11:31   ESE
02  21.6  29.5   13:23  11.8   06:26   1.5   4.9   0.0   3.0  19.4   15:03    SE
03  14.2  22.6   12:31   9.0   06:03   4.3   0.5   0.0   0.8  11.2   10:24   SSW
04  14.2  22.3   13:19   9.0   01:49   4.5   0.4   0.0   0.4   8.6   08:51    SW
05  19.6  24.8   03:02  15.3   13:37   0.3   1.6   2.8   1.3  13.3   01:13   SSE
06  14.7  22.3   13:12   8.5   06:23   4.1   0.5   0.0   0.9  12.2   08:08     S
07  12.3  17.7   12:35   9.2   22:22   6.0   0.0   1.9   2.4  24.5   11:09     S
08  11.4  20.1   13:00   7.0   03:25   6.9   0.0   0.0   0.8  12.2   11:01   SSW
09  13.0  21.6   14:15   9.0   03:06   5.5   0.2   0.0   0.8  13.3   14:39    SE
10  16.7  24.0   14:14  11.6   04:10   2.7   1.2   0.9   1.0  11.2   09:57   ESE
11  19.8  27.2   12:56  13.6   03:41   1.5   3.0   0.0   1.4  14.8   13:20   ESE
12  17.7  28.3   12:22  10.3   03:25   3.1   2.5   0.0   1.8  12.2   15:23     S
13  13.3  22.8   13:25   7.9   05:46   5.3   0.3   0.0   1.1  11.2   09:19   SSW
14  12.6  21.7   13:02   6.5   05:46   5.9   0.3   0.0   1.2  13.3   17:09   SSE
15  21.5  28.7   08:35  16.2   00:17   0.3   3.5   0.0   1.4  18.4   07:28   ESE
16  20.7  33.3   13:57   9.7   05:49   2.5   4.8   8.7   2.9  18.4   11:49   SSE
17  13.1  19.5   13:13   9.0   04:43   5.2   0.0   0.1   2.0  15.8   11:41   SSW
18  13.9  23.1   13:31   8.8   03:36   4.9   0.5   0.0   1.8  11.2   17:16   SSE
19  13.8  22.4   13:23   7.5   05:48   5.0   0.5   0.0   1.9  15.8   17:14   ESE
20  19.1  26.9   08:59  13.0   22:56   1.7   2.5   0.0   1.3  14.8   17:20   ESE
21  25.0  33.0   12:11  18.8   03:21   0.0   6.6   0.0   0.6   9.7   13:24    SE
22  27.0  36.3   12:34  22.0   04:05   0.0   8.7   0.0   0.5   9.7   10:05    SE
23  19.2  29.9   12:14  15.0   05:55   1.0   1.9   0.5   0.6  11.2   17:32   SSW
24  17.7  24.9   14:16  13.2   01:53   1.9   1.3   0.0   0.5   9.7   17:12    SE
25  20.1  26.7   08:59  16.4   02:54   0.5   2.3   1.1   0.4   7.2   10:12    SE
26  20.4  32.3   12:07  11.9   06:00   1.9   4.1   5.5   1.4  14.8   07:54   SSE
27  13.9  18.4   14:32  12.1   06:37   4.4   0.0  10.4   2.1  18.4   14:18     S
28  13.5  20.0   08:59  11.6   05:24   4.8   0.0   0.6   1.3  15.8   11:33   SSE
29  18.3  27.1   13:27  12.5   04:59   2.1   2.0   1.0   0.6   8.6   12:48   SSE
30  17.1  26.0   13:22  13.0   01:04   2.6   1.4   0.0   1.1  12.2   02:10     S
----------------------------------------------------------------------------------
    17.0  36.3    22     6.5    14    95.5  55.5  33.5   1.3  24.5     7     SSE

Max >=  40.0  0
Max <=  25.0 17
Min <=  16.0 26
Min <=   5.0  0
Max Rain: 10.4 on day 27
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration