crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2022 Nov
                   Monthly Climatological Summary for Nov. 2022

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.8  11.0   10:51   5.0   23:12  11.5   0.0   6.2   3.3  28.1   11:52    SW
02   9.6  13.8   14:13   8.0   04:27   8.7   0.0   3.1   2.1  13.3   16:35    SW
03   9.7  15.7   10:48   5.4   03:03   8.6   0.0   0.1   1.0   9.7   17:30    SE
04  13.4  20.8   08:59   8.4   03:12   5.0   0.1   0.0   1.3  11.2   11:11    SE
05  18.2  26.4   12:44  12.2   05:52   2.4   2.3   0.0   1.5  14.8   11:22    SE
06  20.0  29.6   13:47  13.7   03:21   1.6   3.3   0.0   1.2  11.2   18:23     S
07  22.0  32.4   12:29  15.7   23:42   0.8   4.5   0.0   1.8  12.2   09:42    SE
08  23.8  33.2   12:47  17.9   05:23   0.0   5.5   0.0   1.8  14.8   13:07    SE
09  21.1  31.5   12:43  13.8   06:44   1.5   4.3   3.5   2.4  17.3   12:51   SSE
10  16.2  24.8   13:03  11.9   06:11   3.0   0.9   0.0   1.6  12.2   09:30     S
11  16.4  27.4   13:13  11.5   23:27   3.3   1.4   1.5   1.7  13.3   17:53    SE
12  14.0  17.9   10:35  12.4   06:01   4.3   0.0  18.3   3.4  22.0   16:31    SE
13  12.9  18.0   13:31   9.7   08:45   5.4   0.0  26.6   4.5  25.6   16:39   SSW
14   9.5  14.7   15:18   6.0   05:39   8.8   0.0   0.7   1.8  18.4   09:38    SW
15   8.8  13.8   12:46   6.0   21:50   9.4   0.0   1.9   1.5  12.2   15:32     S
16   9.9  15.6   13:52   5.3   06:00   8.4   0.0   0.0   1.7  12.2   16:27   SSE
17  15.4  22.4   13:19  11.2   04:29   3.4   0.5   0.0   2.3  13.3   12:24    SE
18  15.5  24.9   11:40  12.6   20:19   3.5   0.7  19.8   2.3  15.8   16:01    SE
19  12.5  24.0   10:41   7.7   03:16   6.2   0.4  12.4   3.9  24.5   19:20     S
20   9.0  15.9   13:10   5.3   04:28   9.3   0.0  13.4   4.1  24.5   13:13    SW
21   9.9  13.6   13:51   7.5   21:21   8.4   0.0   0.0   3.1  18.4   14:08    SW
22  11.3  16.0   12:22   8.2   04:53   7.0   0.0   0.0   1.9  12.2   10:33   SSW
23  12.3  19.8   13:18   7.4   04:57   6.0   0.0   0.0   1.2   9.7   12:17     S
24  16.2  26.3   14:13  10.2   23:13   3.6   1.5   0.0   1.3  11.2   09:09    SE
25  23.7  32.5   14:00  18.7   23:38   0.0   5.4   0.0   2.0  14.8   08:34   SSE
26  15.7  24.3   09:09  11.0   06:21   3.3   0.8   1.1   2.2  17.3   09:59     S
27  11.9  18.3   13:41   7.8   01:36   6.4   0.0   0.0   1.5  11.2   11:15   SSW
28  12.2  17.8   14:15   9.3   05:39   6.1   0.0   0.0   1.8  12.2   11:12    SW
29  11.9  17.3   14:36   8.2   01:09   6.4   0.0   0.0   1.3  13.3   17:56     S
30  14.0  23.7   13:51  10.1   05:16   4.9   0.6   0.0   3.4  18.4   15:31   ESE
----------------------------------------------------------------------------------
    14.1  33.2     8     5.0     1   157.2  32.2 108.6   2.2  28.1     1       S

Max >=  40.0  0
Max <=  25.0 22
Min <=  16.0 28
Min <=   5.0  1
Max Rain: 26.6 on day 13
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration