crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.6 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2021 Nov
                   Monthly Climatological Summary for Nov. 2021

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.7  26.8   13:52  13.1   01:12   1.4   2.9   0.0   0.5  13.3   10:31     E
02  21.8  30.3   11:55  15.0   04:57   0.9   4.4   1.1   0.4  14.8   13:32   SSE
03  13.5  20.9   13:51   8.8   06:24   5.0   0.2   1.0   0.9  14.8   08:27   SSW
04  15.1  22.6   08:40   0.0   16:20   3.7   0.5   0.0   1.3  22.0   14:11    SE
05  21.8  28.4   13:59  14.7   05:55   0.4   3.9   1.2   0.4  13.3   04:45    SE
06  14.8  26.1   10:48   8.8   06:23   4.7   1.1   1.8   0.5  14.8   11:31    SW
07  11.9  19.5   13:52   6.9   06:21   6.4   0.0   0.0   0.4  11.2   14:48    SW
08  12.1  19.9   12:22   0.0   16:14   6.2   0.0   0.0   0.3   9.7   09:47     S
09  12.6  22.2   13:05   7.7   05:01   5.9   0.2   0.3   0.7  17.3   14:59     S
10   9.7  16.6   12:40   0.0   10:44   8.4   0.0   0.0   2.9  34.2   08:17    SE
11   8.1  10.2   13:44   7.0   09:20  10.2   0.0  16.4   2.0  36.7   09:22   SSW
12   8.8  12.5   13:16   5.6   05:53   9.5   0.0   1.2   1.2  18.4   11:40    SW
13   9.7  16.0   14:06   6.5   03:30   8.6   0.0   8.5   1.2  19.4   13:51    SW
14   9.2  13.9   13:40   0.0   16:54   9.0   0.0   1.0   1.3  23.4   13:28    SW
15   8.7  13.8   11:53   5.5   00:05   9.6   0.0   1.7   0.6  13.3   12:45    SW
16  10.8  17.7   13:43   5.9   01:58   7.5   0.0   0.1   0.2   9.7   15:21     S
17  20.3  27.2   08:57  15.7   09:15   0.4   2.3   0.0   0.7  22.0   08:58   ESE
18  16.3  28.5   11:26   9.6   07:39   4.0   2.0   0.1   1.1  25.6   10:33     S
19  10.6  13.9   13:52   7.3   06:20   7.7   0.0   6.3   0.5  14.8   12:34   ESE
20  10.2  14.3   13:11   7.6   06:41   8.1   0.0   0.1   1.3  20.9   08:25    SE
21  12.2  19.4   14:00   0.0   21:07   6.1   0.0   0.0   1.6  28.1   09:07    SE
22  18.7  25.1   14:04  13.9   07:56   1.2   1.7   2.0   0.4  13.3   11:00     E
23  17.0  21.5   16:15  14.5   09:25   1.9   0.6  12.7   0.2  12.2   17:03     E
24  16.4  21.7   14:42   0.0   11:48   2.4   0.5   0.8   1.3  14.8   04:58     S
25  12.8  20.0   11:30   8.3   08:51   5.5   0.1   2.9   3.3  28.1   04:42     S
26  11.8  15.9   12:49   8.3   09:00   6.5   0.0   0.0   2.9  28.1   13:35     S
27  14.4  21.2   12:54   9.0   06:00   4.3   0.4   0.0   1.1  20.9   13:37    SE
28  18.0  26.4   08:33  10.1   01:53   2.7   2.4   0.0   0.5  14.8   16:17    SE
29  20.9  29.4   13:24   0.0   05:57   1.2   3.4   0.0   0.3  71.6   05:56   WSW
30  25.0  32.0   11:42  19.2   06:17   0.0   6.6 202.5   0.1   8.6   13:42     E
----------------------------------------------------------------------------------
    14.4  32.0    30     0.0     4   149.4  33.2 261.7   1.0  71.6    29       S

Max >=  40.0  0
Max <=  25.0 20
Min <=  16.0 29
Min <=   5.0  7
Max Rain: 202.5 on day 30
Days of Rain: 16 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration