crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.0 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2020 Nov
                   Monthly Climatological Summary for Nov. 2020

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.0  25.2   08:48  12.1   00:29   2.7   1.3   0.1   0.8  11.2   14:51    SE
02  22.6  29.7   13:40  17.2   06:19   0.1   4.4   0.0   0.7  15.8   08:41    SE
03  22.1  33.3   12:18  11.3   08:13   1.6   5.4   0.5   1.5  19.4   11:11   SSW
04  10.1  16.2   12:40   5.7   04:17   8.2   0.0   0.1   1.3  18.4   13:14   WSW
05   9.2  13.7   13:06   5.8   04:41   9.1   0.0   0.0   0.6  14.8   11:06   WSW
06  10.5  18.5   12:36   7.1   22:36   7.8   0.0   0.2   1.1  18.4   14:22    SW
07  11.8  18.4   13:36   7.1   05:09   6.5   0.0   0.0   1.1  23.4   16:09    SE
08  17.7  24.1   12:35  12.1   22:23   2.2   1.7   0.0   0.9  15.8   15:05    SE
09  24.0  31.0   08:55  18.9   22:47   0.0   5.7   0.0   0.5  15.8   06:49    SE
10  22.9  37.1   12:02  10.5   06:53   1.7   6.2   3.7   1.3  17.3   11:13     S
11  16.1  23.6   12:02  11.1   05:00   3.4   1.1   2.1   3.0  24.5   17:29    SW
12  10.8  14.2   14:54   8.1   04:36   7.5   0.0   2.5   1.4  15.8   15:28   WSW
13  11.4  17.2   08:45   7.0   05:58   6.9   0.0   0.0   0.8  15.8   13:13    SW
14  21.4  30.7   08:57  16.4   21:21   0.2   3.2   0.0   0.7  13.3   01:35     S
15  20.2  33.1   12:57  10.9   06:03   2.7   4.6   0.8   1.9  22.0   20:11   WSW
16  12.9  19.9   12:37   6.4   05:28   5.5   0.0   0.0   1.3  19.4   10:27   WSW
17  17.0  25.6   08:52  11.0   00:36   2.8   1.5   0.0   0.4  12.2   11:09   SSE
18  24.0  31.8   13:27  18.1   02:02   0.0   5.7   0.0   0.5  13.3   13:14    SE
19  19.4  33.8   13:07  10.1   02:54   3.2   4.3   0.0   1.5  23.4   11:19    SW
20  18.6  25.0   13:29  14.0   22:33   1.2   1.5   0.1   0.8  12.2   10:29    SE
21  25.4  34.2   13:42  18.5   06:56   0.0   7.1   0.4   0.2   9.7   01:40   SSE
22  18.3  27.9   14:09  11.6   08:13   2.0   1.9   6.2   0.7  17.3   00:13   WSW
23  13.7  20.4   13:00   8.7   04:49   4.7   0.1   0.0   1.3  14.8   11:53    SW
24  18.2  25.8   08:59  12.9   22:58   2.1   2.0   0.0   0.7  14.8   16:04    SW
25  21.5  30.8   12:57  12.6   05:50   1.2   4.4   0.0   0.8  17.3   11:13   SSE
26  21.7  33.9   08:58  16.2   21:36   0.1   3.6   0.0   0.9  12.2   09:10    SE
27  29.1  38.7   12:27  22.0   00:17   0.0  10.8   0.0   0.9  18.4   13:16     S
28  18.6  30.8   12:27   9.5   05:23   3.1   3.4   1.9   2.3  27.0   21:09   WSW
29  14.0  21.5   12:58   8.7   05:02   4.5   0.2   0.1   0.8  13.3   10:48   SSW
30  22.0  30.1   13:42  13.5   08:20   0.7   4.3   7.5   1.2  22.0   05:37   SSW
----------------------------------------------------------------------------------
    18.1  38.7    27     5.7     4    91.7  84.4  26.2   1.1  27.0    28     SSW

Max >=  40.0  0
Max <=  25.0 12
Min <=  16.0 23
Min <=   5.0  0
Max Rain: 7.5 on day 30
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration