crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.9 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2019 Nov
                   Monthly Climatological Summary for Nov. 2019

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.7  29.3   10:06  12.1   06:01   3.2   2.7   3.9   2.0  31.7   18:17     S
02  13.5  20.3   15:48   9.5   05:10   4.9   0.1   1.2   1.1  15.8   13:01   SSW
03  12.0  19.4   10:08   8.2   23:08   6.3   0.0   2.2   2.0  17.3   05:16    SW
04  10.4  17.9   08:57   6.1   06:10   7.9   0.0   0.0   1.9  22.0   11:08    SW
05  14.1  20.0   13:44  10.3   03:25   4.3   0.1   0.0   2.1  20.9   14:33   SSE
06  12.3  20.6   10:10   8.3   03:38   6.1   0.1   4.2   4.3  28.1   15:12    SW
07  10.9  16.0   11:47   7.3   06:05   7.4   0.0   5.5   4.2  29.5   08:34    SW
08   8.5  14.3   09:50   4.9   04:37   9.8   0.0   0.9   2.3  25.6   11:51   WSW
09  11.1  16.7   08:57   7.9   05:57   7.2   0.0   0.0   2.4  20.9   12:50   WSW
10  16.1  25.0   08:55  10.6   23:34   3.1   0.9   0.0   1.5  23.4   06:27   SSE
11  18.7  29.7   13:30   7.4   04:56   3.8   4.2   0.0   3.6  27.0   11:48   SSW
12  10.3  15.5   13:27   6.7   21:48   8.0   0.0   0.0   2.5  27.0   16:57   WSW
13  12.4  18.3   10:30   9.5   06:20   5.9   0.0   0.5   1.9  19.4   11:52   WSW
14  12.3  19.2   12:42   9.5   02:50   6.0   0.0   0.0   2.1  15.8   13:48   SSW
15  10.8  17.3   13:46   4.8   06:07   7.6   0.0   0.1   1.7  15.8   12:34    SW
16  11.9  20.7   13:34   5.9   01:11   6.6   0.1   0.0   1.4  14.8   16:03     S
17  15.0  26.7   08:52   8.3   05:43   4.0   0.8   0.0   1.0  14.8   09:19   SSE
18  22.4  30.0   13:59  14.9   06:09   0.5   4.6   0.0   1.6  22.0   14:18   SSE
19  24.6  37.0   08:53  17.1   23:58   0.1   6.4   0.0   1.0  12.2   08:56   SSE
20  31.8  39.9   12:58  14.1   08:06   0.4  13.9   0.0   3.6  23.4   00:31   SSE
21  13.3  21.3   13:38   7.4   03:41   5.2   0.2   0.0   2.1  20.9   10:54    SW
22  14.2  22.4   10:00   7.9   01:50   4.6   0.6   0.0   1.9  18.4   13:23    SW
23  13.4  21.2   13:50   6.9   05:41   5.2   0.3   0.0   1.3  17.3   17:03   SSW
24  18.8  25.8   13:23  13.3   01:15   1.6   2.2   0.0   1.0  13.3   14:30    SE
25  15.1  24.8   11:47   6.8   05:59   4.6   1.3   0.0   3.1  22.0   03:48   WSW
26  11.8  22.2   08:50   4.7   05:25   6.7   0.1   0.0   1.6  22.0   16:27    SW
27  15.5  23.3   11:34   7.1   05:46   4.2   1.3   0.0   1.3  15.8   17:02   SSE
28  16.3  26.3   13:52   9.8   02:51   4.1   2.1   0.0   0.9  12.2   12:08   SSE
29  11.1  18.7   10:02   5.5   05:12   7.3   0.0   1.7   0.5  14.8   17:36   SSW
30  11.1  17.1   13:52   8.0   03:31   7.2   0.0  11.3   2.4  19.4   09:54    SW
----------------------------------------------------------------------------------
    14.6  39.9    20     4.7    26   153.8  42.0  31.5   2.0  31.7     1     SSW

Max >=  40.0  0
Max <=  25.0 22
Min <=  16.0 29
Min <=   5.0  3
Max Rain: 11.3 on day 30
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration