crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.6 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2018 Nov
                   Monthly Climatological Summary for Nov 2018

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.8  30.4   13:12  17.7   06:23   0.0   5.6   1.1   1.2  17.3   13:19    SE
 2  15.7  23.4   11:27  10.8   06:30   3.9   1.3   0.1   2.5  18.4   15:26   SSW
 3  14.1  23.8   08:54   7.7   02:54   4.8   0.5   0.0   1.0  13.3   15:54     S
 4  19.1  27.8   13:24  13.8   20:39   1.7   2.5   6.0   1.9  19.4   07:31   ESE
 5  16.1  22.5   15:00  12.2   07:29   2.9   0.6  10.4   1.2  19.4   11:48    SE
 6  15.8  17.8   14:54  11.7   11:14   2.5   0.0   0.8   1.6  18.4   11:13    SW
 7  16.3  16.3   09:00  16.3   09:00   2.0   0.0   0.0   1.1   3.6   09:00    SW
 8  16.3  16.3   09:00  16.3   09:00   2.0   0.0   0.0   1.1   3.6   09:00    SW
 9  16.3  16.3   09:00  16.3   09:00   2.0   0.0   0.0   1.1   3.6   09:00    SW
10  15.2  24.6   12:45   8.5   05:46   4.1   1.1   0.0   0.8  12.2   13:22   SSW
11  21.6  28.9   13:30  16.4   02:24   0.3   3.6   0.0   0.8  13.3   11:09    SE
12  22.6  32.6   13:15  15.7   05:55   0.2   4.5   0.0   1.1  20.9   16:27   SSW
13  16.5  30.0   09:00  11.1   04:23   3.4   1.6   0.0   1.2  18.4   14:12    SW
14  13.2  19.8   13:41   7.6   05:07   5.1   0.1   0.0   1.7  19.4   16:45    SW
15  14.0  25.5   08:53   6.9   05:35   5.0   0.8   0.0   1.3  14.8   09:03   ESE
16  14.1  25.5   09:03   7.8   06:20   5.4   1.2   0.0   2.3  22.0   14:35   SSW
17  15.5  27.4   08:59   9.5   05:18   3.8   1.0   0.0   1.9  24.5   10:55    SE
18  22.6  32.9   08:34  16.8   23:12   0.3   4.6   0.0   1.0  14.8   12:44   ESE
19  22.6  34.8   13:28  12.6   08:59   1.4   5.7   0.5   1.7  23.4   04:04   SSW
20  11.6  16.3   16:00   8.1   02:54   6.7   0.0   5.7   1.6  17.3   22:15     S
21   7.7  13.5   08:53   6.1   21:15  10.4   0.0  19.9   4.7  39.2   20:43    SW
22   9.3  15.6   08:50   6.1   02:40   9.0   0.0   1.3   3.0  31.7   13:47   WSW
23   9.8  16.3   09:30   5.2   00:30   8.5   0.0   0.0   1.5  19.4   09:58    SW
24  12.7  18.7   14:43   9.5   20:27   5.6   0.0   3.0   0.8  12.2   07:00    SE
25  13.4  21.2   13:30   9.2   05:34   5.2   0.3   0.0   1.8  15.8   11:07    SE
26  14.7  22.7   13:32   8.9   00:48   4.5   0.9   0.0   0.9  13.3   09:27   SSE
27  11.5  15.6   14:12   9.2   04:20   6.8   0.0   6.3   2.2  20.9   17:29    SW
28  12.1  18.9   08:43   7.7   06:14   6.2   0.0   0.0   1.7  25.6   17:10   SSW
29  14.5  23.2   08:50   6.8   05:07   4.7   0.9   0.0   1.1  14.8   15:21     S
30  19.4  30.3   08:52  12.2   23:12   1.6   2.7   0.0   1.2  13.3   09:08   SSW
----------------------------------------------------------------------------------
    15.6  34.8    19     5.2    23   120.0  39.5  55.1   1.6  39.2    21     SSW

Max >=  40.0:  0
Max <=  25.0: 19
Min <=  16.0: 24
Min <=   5.0:  0
Max Rain: 19.9 on day 21
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration