crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.6 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2014 Nov
                   Monthly Climatological Summary for Nov 2014

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.8  15.6   14:44   5.9   22:04   6.2   0.0   0.0   3.5  36.7   09:51    SW
 2  11.5  19.8   16:11   6.7   02:59   4.8   0.0   0.0   2.6  17.3   16:11   SSE
 3  19.6  26.0   15:48  15.2   06:37   0.0   0.0   0.0   3.2  28.1   05:22   ESE
 4  12.0  18.8   13:55   6.4   06:16   4.5   0.0   0.0   5.3  24.5   17:42     S
 5  12.8  21.1   15:18   7.5   02:00   4.1   0.0   0.0   2.7  20.9   09:19     S
 6  19.9  25.9   08:56  15.9   22:04   0.0   0.0   0.0   3.0  20.9   09:54    NW
 7  26.2  34.0   16:27  18.8   06:08   0.0   1.7   0.0   3.2  28.1   13:37   ESE
 8  13.3  21.2   09:00   8.3   06:22   3.5   0.0   0.4   3.9  22.0   14:53   SSW
 9  13.2  21.8   14:40   7.9   04:12   4.0   0.0   0.0   3.9  23.4   18:08   SSE
10  13.9  22.8   15:10   7.1   06:13   3.5   0.0   0.0   4.4  24.5   22:54    SE
11  19.8  26.5   16:10  13.9   09:00   0.1   0.0   0.0   2.2  17.3   12:19     E
12  25.2  32.3   16:25  20.4   00:07   0.0   1.2   0.0   2.1  15.8   10:50    NW
13  25.5  35.6   13:11  15.5   08:16   0.0   2.0   0.0   2.7  28.1   13:12     S
14  13.6  19.1   15:21   9.8   05:30   2.6   0.0   0.0   3.1  22.0   12:29    SE
15  12.6  22.5   14:08   7.8   02:48   4.4   0.0  10.2   3.3  25.6   00:03     S
16  12.3  17.3   14:45   9.3   02:32   3.7   0.0   0.2   2.9  23.4   10:37    SW
17  12.9  20.0   16:19   8.1   05:23   3.5   0.0   0.0   1.7  18.4   14:59    SW
18  14.7  21.6   14:59   9.1   04:27   2.6   0.0   0.0   2.0  15.8   15:51     N
19  24.6  29.5   14:14  18.6   08:57   0.0   0.4   0.6   3.4  23.4   14:59    SE
20  14.3  18.6   09:00   9.9   06:27   2.3   0.0  11.8   3.1  31.7   14:05     S
21  19.3  25.1   15:56  14.7   09:07   0.0   0.0   2.9   2.7  19.4   09:34    SE
22  15.3  21.5   08:58  10.1   03:23   2.0   0.0   8.6   1.3  15.8   10:04    SW
23  20.2  27.5   14:17  13.2   06:20   0.3   0.0   0.0   2.2  20.9   14:44   SSE
24  12.8  20.7   10:40   7.7   03:40   3.8   0.0   0.0   3.0  25.6   14:57    SW
25  12.8  20.4   16:13   7.4   04:16   3.9   0.0   0.0   2.5  20.9   13:47   SSW
26  14.5  22.1   14:00  10.3   04:43   2.6   0.0   0.0   4.8  20.9   14:44    SE
27  15.2  25.3   15:11   8.3   01:29   3.0   0.0   0.0   2.9  19.4   15:50    SE
28  21.2  29.7   16:18  14.4   23:00   0.2   0.3   0.0   2.4  18.4   17:46     S
29  26.1  33.3   15:02  20.5   02:50   0.0   1.6   0.0   2.3  14.8   09:44   NNW
30  19.5  29.9   11:31  13.1   07:02   1.0   0.3   0.0   4.3  27.0   15:05   SSW
----------------------------------------------------------------------------------
    16.8  35.6    13     5.9     1    66.6   7.5  34.7   3.0  36.7     1       S

Max >=  40.0:  0
Max <=  25.0: 17
Min <=  16.0: 26
Min <=   5.0:  0
Max Rain: 11.8 on day 20
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 16.0  Cool Base: 27.0  Method: Integration