crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

16.3 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2025 Oct
                   Monthly Climatological Summary for Oct. 2025

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.3  13.4   12:29   6.4   04:01   9.0   0.0  14.2   3.1  29.5   15:12     S
02  10.6  14.2   10:43   9.1   23:29   7.7   0.0   0.0   1.9  15.8   09:34   SSW
03  12.7  22.9   08:59   8.6   22:38   5.8   0.2   0.0   0.4   8.6   08:37     S
04  22.1  27.1   12:47  17.7   19:43   0.0   3.7   0.0   2.7  19.4   00:14   ESE
05  15.6  27.0   11:31   8.4   06:12   4.4   1.6   9.1   1.9  24.5   10:18   SSE
06   9.5  13.9   13:28   7.1   00:57   8.8   0.0   0.0   0.6   9.7   14:06   SSW
07  10.3  15.0   13:11   7.3   00:26   8.0   0.0   0.0   1.6  19.4   10:12    SE
08  11.5  14.6   14:46   8.7   04:23   6.8   0.0   0.7   2.7  19.4   07:47     S
09  12.3  16.2   12:38  10.1   01:19   6.0   0.0   0.0   4.1  20.9   06:10   SSE
10  12.5  16.7   12:30   9.9   05:56   5.8   0.0   0.0   3.4  28.1   13:55     S
11  11.7  16.9   12:04   8.8   05:51   6.6   0.0   1.2   2.1  17.3   10:58     S
12  10.8  17.4   11:42   5.7   03:17   7.5   0.0   0.1   1.1  14.8   14:22     S
13  11.5  16.3   13:34   8.7   01:09   6.8   0.0   0.2   1.4  13.3   03:30   SSE
14  12.4  20.6   08:57   6.8   01:24   6.0   0.1   0.0   0.6  11.2   10:46     S
15  20.9  26.2   14:02  16.3   00:44   0.4   3.0   0.1   1.4  14.8   05:01   ESE
16  16.2  28.4   11:24   9.9   00:22   4.3   2.3   0.3   1.8  19.4   10:55   SSE
17  12.9  19.8   12:29   8.0   05:23   5.5   0.1   0.0   0.6  11.2   14:41     S
18  21.2  24.6   13:41  16.4   09:00   0.1   2.9   0.0   1.7  13.3   01:45   ESE
19  19.7  27.6   13:13  12.7   23:19   1.2   2.6   0.1   1.0  13.3   10:51   ESE
20  12.7  19.3   09:50  10.0   20:19   5.7   0.0   4.1   0.3   8.6   15:22   ESE
21  15.9  20.7   17:12   9.7   08:53   2.6   0.2  15.3   3.1  25.6   07:07    SE
22   9.7  13.2   12:51   7.2   00:24   8.6   0.0   2.0   1.2  22.0   10:53   SSW
23  11.4  18.2   13:17   6.7   05:53   6.8   0.0   0.0   0.5   9.7   13:01    SE
24  15.4  22.3   13:09  10.1   23:21   3.6   0.7   0.1   0.8   9.7   15:54   ESE
25  17.1  23.0   13:20  14.2   06:48   1.7   0.5   8.4   1.4  17.3   08:26   ESE
26  13.0  19.0   09:46   9.8   03:58   5.3   0.0   4.5   2.4  25.6   10:52     S
27   8.4  12.5   16:20   4.1   06:16   9.8   0.0   1.2   2.7  20.9   09:25    SE
28  10.6  18.2   08:57   6.2   06:23   7.7   0.0   0.0   1.5  15.8   12:26   ESE
29  15.2  22.1   08:39   9.6   01:31   3.8   0.7   0.0   0.7  14.8   12:12    SE
30  16.3  23.4   09:51  12.1   06:24   3.0   1.0   2.0   0.5  11.2   15:22    SE
31  15.8  24.7   12:50  10.4   06:39   3.8   1.3   0.0   0.9  11.2   09:28    SE
----------------------------------------------------------------------------------
    13.7  28.4    16     4.1    27   163.1  20.9  63.6   1.6  29.5     1     SSE

Max >=  40.0  0
Max <=  25.0 26
Min <=  16.0 28
Min <=   5.0  1
Max Rain: 15.3 on day 21
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration