crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.4 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2024 Oct
                   Monthly Climatological Summary for Oct. 2024

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.6  18.2   13:00   7.1   04:50   6.7   0.0   0.0   0.9  11.2   13:02   SSE
02  16.5  22.5   08:51  12.1   04:56   2.4   0.6   0.0   1.0  13.3   12:16   ESE
03  17.0  26.5   13:14  10.6   05:44   3.1   1.8   1.5   2.3  17.3   02:46    SE
04  12.9  17.6   09:20  10.7   05:28   5.1   0.0   0.3   3.4  28.1   09:22     S
05  11.6  13.4   12:44  10.7   10:44   6.6   0.0   8.2   3.7  17.3   07:55     S
06  13.0  16.3   14:09  10.9   06:14   5.3   0.0   0.0   1.9  17.3   14:19     S
07  11.4  19.5   11:30   5.3   06:15   6.9   0.0   0.0   2.6  15.8   08:31   SSE
08  10.1  16.0   13:59   5.8   05:57   8.2   0.0   0.0   2.4  19.4   10:31    SE
09  16.6  23.5   13:59   9.6   06:48   2.6   0.9   0.0   1.3  14.8   05:31    SE
10  10.6  18.9   12:56   5.9   05:13   7.7   0.0   0.0   2.1  18.4   09:05   SSE
11  11.4  18.8   13:30   6.3   06:36   6.9   0.0   0.0   3.2  18.4   04:34    SE
12  16.1  22.5   14:05  12.3   09:07   2.7   0.5   0.0   1.4  14.8   09:11    SE
13  16.7  27.0   13:10  10.8   04:03   3.2   1.6   0.0   0.4   9.7   13:47    SE
14  18.8  25.3   13:42  14.0   10:25   0.8   1.4   0.5   2.3  14.8   12:38    SE
15  20.9  28.6   13:31  16.4   03:01   0.5   3.1   0.0   0.9  13.3   09:15   SSE
16  22.0  30.1   14:07  18.2   05:46   0.0   3.7   0.0   0.8  11.2   01:18   SSE
17  17.8  25.3   10:48  12.3   07:57   2.0   1.5   0.3   1.6  20.9   03:51     S
18  10.5  15.7   08:53   7.6   03:28   7.8   0.0   0.0   1.6  13.3   12:39    SW
19  13.6  21.1   12:38   9.0   06:26   4.9   0.2   0.0   1.2   9.7   12:02    SE
20  16.1  22.8   13:14  11.9   05:40   3.0   0.8   2.6   1.1  11.2   18:01   ESE
21  21.8  29.1   12:52  16.4   05:32   0.2   3.7   0.0   0.0   2.5   10:13    SE
22  14.1  20.4   11:54  10.1   06:29   4.3   0.1   0.0   0.4   8.6   08:48    SE
23  12.0  20.0   11:50   6.8   02:11   6.4   0.1   0.0   1.6  22.0   14:08   SSW
24  11.2  19.4   12:46   6.2   06:09   7.1   0.0   0.0   1.1  13.3   11:41   SSW
25  13.3  20.8   12:40   8.6   02:28   4.7   0.1   0.0   0.8   9.7   13:44    SE
26  18.6  26.7   13:19  13.1   04:59   1.5   1.8   0.0   0.5   8.6   11:49   ESE
27  15.5  27.6   11:49   8.8   01:38   4.9   2.1   0.0   1.4  12.2   17:08     S
28  13.3  22.6   13:31   7.8   06:40   5.4   0.4   0.0   1.5  13.3   16:20    SE
29  16.6  25.6   14:01   9.8   23:40   3.4   1.6   0.0   0.8   9.7   12:27   ESE
30  16.8  28.4   12:32   9.2   04:13   4.1   2.6   0.0   1.2  11.2   12:49   SSE
31  13.2  23.1   13:46   6.5   05:29   5.6   0.5   0.0   1.7  15.8   08:28    SE
----------------------------------------------------------------------------------
    14.9  30.1    16     5.3     7   134.0  29.1  13.4   1.5  28.1     4     SSE

Max >=  40.0  0
Max <=  25.0 20
Min <=  16.0 28
Min <=   5.0  0
Max Rain: 8.2 on day 5
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration