crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.4 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2023 Oct
                   Monthly Climatological Summary for Oct. 2023

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  22.1   08:59   8.9   23:57   4.8   0.2   0.0   1.6  11.2   08:53    SE
02  19.8  27.9   13:10  10.4   07:14   2.2   3.7   1.0   2.7  19.4   21:42    SE
03  10.1  18.0   11:45   5.8   06:37   8.3   0.0   0.4   2.0  22.0   12:57     S
04   8.5  13.9   13:52   5.5   01:52   9.6   0.0   0.3   2.0  15.8   09:33    SW
05  10.3  13.7   10:24   7.5   06:44   8.1   0.0  11.8   2.3  14.8   03:40   SSW
06   9.0  14.7   10:53   4.5   06:20   9.3   0.0   0.0   2.4  15.8   18:29    SE
07   9.8  16.3   12:24   4.7   06:00   8.5   0.0   0.0   1.9  15.8   11:45   ESE
08  12.8  21.4   14:04   7.2   05:16   5.8   0.3   0.0   1.5  12.2   18:40    SE
09  13.2  21.7   12:20   7.1   04:38   5.6   0.4   0.0   1.4  13.3   12:04   ESE
10  18.3  25.7   13:16  14.1   02:56   1.7   1.7   0.0   1.4  15.8   08:44   SSE
11  18.1  30.1   13:24   7.9   08:16   3.8   3.6   7.6   3.7  19.4   10:58     S
12  10.7  16.6   13:33   8.0   22:51   7.6   0.0   0.9   2.6  17.3   14:32    SW
13  11.4  15.1   15:18   9.2   04:35   6.9   0.0   0.2   2.7  15.8   14:47     S
14  11.3  15.0   11:55   8.9   05:24   7.0   0.0   2.6   1.7  15.8   11:07   SSW
15  11.0  15.2   13:04   7.8   05:18   7.3   0.0  11.2   2.9  19.4   16:15   SSW
16   9.0  14.6   13:53   4.9   06:29   9.3   0.0   0.0   3.2  14.8   08:14   SSE
17  13.0  20.8   08:59   8.2   02:54   5.4   0.1   0.0   1.8  14.8   10:43   ESE
18  18.5  26.8   08:59  13.1   05:40   2.0   2.2   0.0   1.2   9.7   09:51   SSE
19  21.9  30.5   13:03  16.3   03:44   0.3   3.9   0.0   1.3  11.2   08:32   SSE
20  15.1  26.1   11:17   9.2   06:50   4.6   1.4   0.0   3.1  17.3   12:08     S
21  10.2  16.1   13:02   7.1   06:02   8.1   0.0   0.0   3.2  19.4   11:53    SW
22   9.7  17.1   08:58   4.9   05:43   8.6   0.0   0.0   1.4  17.3   11:25   SSW
23  18.3  23.4   12:52  10.9   06:19   1.6   1.5   0.0   3.4  22.0   05:13    SE
24   9.9  17.3   12:07   5.6   23:41   8.4   0.0   0.0   2.8  22.0   12:16   SSW
25   7.3  13.7   13:50   3.8   05:53  11.0   0.0   0.8   2.4  23.4   15:53   SSW
26   9.1  15.8   13:58   4.4   06:19   9.2   0.0   0.0   2.4  18.4   10:22   ESE
27  15.4  21.4   13:37  11.3   01:04   3.2   0.3   0.0   1.7  12.2   12:05   ESE
28  14.6  26.5   12:53   7.2   03:32   5.4   1.7   0.0   2.0  28.1   13:53    SE
29  13.6  21.8   11:26   9.1   23:37   5.1   0.4   0.0   2.5  18.4   08:46   SSE
30  11.6  18.8   12:20   6.8   06:12   6.7   0.0   0.0   3.1  24.5   11:54   SSW
31  10.1  17.7   12:23   5.4   06:07   8.2   0.0   0.0   1.8  13.3   17:17   SSE
----------------------------------------------------------------------------------
    12.8  30.5    19     3.8    25   193.6  21.4  36.8   2.3  28.1    28       S

Max >=  40.0  0
Max <=  25.0 24
Min <=  16.0 30
Min <=   5.0  6
Max Rain: 11.8 on day 5
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration