crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.0 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2022 Oct
                   Monthly Climatological Summary for Oct. 2022

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  24.2   12:07  10.0   06:48   3.9   0.8   0.0   1.3  13.3   12:50   SSE
02  17.4  26.8   13:53  12.2   06:52   2.6   1.8   0.0   1.3  13.3   12:24    SE
03  16.0  22.3   10:45  10.4   07:17   2.9   0.6   8.6   2.2  17.3   07:34    SE
04  11.0  12.3   08:39   9.9   20:00   7.3   0.0  29.3   6.4  30.6   16:34   ESE
05  13.6  18.8   16:03   9.7   06:04   4.7   0.0   0.0   0.6   8.6   16:24    SE
06  15.3  23.9   12:16   8.4   07:02   4.0   1.0   6.8   2.1  17.3   04:11     S
07   9.3  17.3   11:12   4.9   06:37   9.0   0.0   0.9   1.8  12.2   10:01   SSW
08   8.7  16.3   12:29   4.3   05:53   9.6   0.0   0.0   1.3  13.3   14:40    SW
09  10.3  19.1   12:34   6.1   04:58   8.0   0.0   0.0   0.9  12.2   12:59   SSW
10  15.7  22.6   12:51  11.6   01:35   3.1   0.6   0.0   2.0  14.8   07:21   ESE
11  16.3  23.5   11:31  12.2   07:57   2.4   0.3   0.1   1.5  14.8   09:51    SE
12  10.7  14.4   12:11   9.2   07:27   7.6   0.0   5.4   1.0  12.2   02:15   SSE
13   9.8  14.0   13:50   8.3   22:54   8.5   0.0   9.2   3.8  23.4   22:08     S
14  10.6  16.9   13:13   7.6   05:14   7.7   0.0   0.0   1.8  18.4   12:54   SSW
15  10.5  17.9   13:25   6.3   03:23   7.8   0.0   0.0   1.0  11.2   12:27   SSE
16  12.9  22.0   13:29   7.4   04:44   5.7   0.3   0.0   1.9  14.8   14:46   ESE
17  16.4  24.3   14:05  12.2   06:20   3.0   1.1   0.0   1.9  13.3   13:47    SE
18  15.3  23.8   13:22  10.3   06:21   3.5   0.5   0.0   2.8  17.3   14:37   ESE
19  14.9  22.6   14:08   9.8   06:18   4.1   0.6   0.0   4.2  30.6   16:02    SE
20  16.6  23.1   12:45  13.2   05:23   2.4   0.7   0.0   2.3  24.5   13:29    SE
21  17.2  24.8   12:49  12.5   00:18   2.6   1.4   0.0   1.5  12.2   08:08     S
22  14.8  25.2   13:35  10.6   02:47   4.5   1.0   2.5   1.5  14.8   02:27    SE
23  11.9  13.2   14:32  10.9   00:07   6.4   0.0  21.3   3.1  20.9   19:35    SE
24  12.7  16.3   15:44  10.7   03:28   5.6   0.0   1.1   1.3  11.2   09:05     S
25  13.0  18.2   12:18  10.1   06:41   5.3   0.0   2.4   1.4  11.2   06:40     S
26  10.8  14.2   13:15   8.3   05:28   7.5   0.0   5.5   3.2  17.3   03:38   SSW
27  10.9  14.4   14:11   9.2   03:43   7.4   0.0   5.4   3.7  23.4   15:49   SSW
28  10.5  17.1   13:25   7.1   01:40   7.8   0.0   0.0   2.3  17.3   10:58    SW
29  11.6  20.0   11:38   6.7   23:48   6.7   0.1   0.0   1.5  20.9   12:00   SSW
30  14.8  22.1   16:09   9.5   05:32   4.0   0.4  13.1   3.4  23.4   16:45    SE
31   7.5  11.2   15:08   4.6   08:42  10.8   0.0  15.6   2.5  18.4   08:28    SW
----------------------------------------------------------------------------------
    13.0  26.8     2     4.3     8   176.4  11.2 127.2   2.2  30.6     4     SSE

Max >=  40.0  0
Max <=  25.0 29
Min <=  16.0 31
Min <=   5.0  3
Max Rain: 29.3 on day 4
Days of Rain: 14 (>= 0.2 mm)  12 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration