|
Select a Year or Month report
Report for 2021 Oct
Monthly Climatological Summary for Oct. 2021
Name: Crafers Weather Station City: Crafers State: SA
Elevation: 500 m Lat: S 34 59 21 Lon: E 138 43 40
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.8 13.7 14:23 7.2 06:01 8.5 0.0 0.1 1.0 19.4 09:07 SW
02 14.9 19.8 15:12 9.8 09:00 3.4 0.1 4.6 0.6 18.4 06:00 SSE
03 10.2 12.1 10:00 6.6 06:40 8.1 0.0 9.2 2.9 36.7 17:05 SW
04 8.6 10.6 16:00 7.0 00:07 9.7 0.0 6.9 2.1 30.6 12:42 SW
05 11.4 16.6 14:00 7.8 21:22 6.9 0.0 0.0 0.5 13.3 10:25 SW
06 12.6 23.9 12:42 4.6 05:52 6.5 0.8 0.0 1.4 19.4 18:15 SW
07 9.1 15.1 12:19 4.4 04:32 9.2 0.0 0.0 0.6 15.8 10:41 SW
08 14.1 20.6 14:07 10.2 23:10 4.4 0.2 0.0 0.8 20.9 11:38 SSE
09 11.4 21.5 09:47 5.6 05:32 7.2 0.3 0.0 0.6 13.3 14:44 SW
10 7.9 14.4 14:07 3.4 03:52 10.4 0.0 0.1 0.9 18.4 16:18 SSW
11 8.0 13.6 13:41 4.4 04:56 10.3 0.0 0.0 0.8 15.8 14:25 SE
12 13.8 20.2 14:05 7.7 07:24 4.7 0.1 3.8 0.7 17.3 05:23 S
13 7.9 13.2 10:39 5.1 22:29 10.4 0.0 5.6 0.6 22.0 16:33 SSW
14 9.3 13.2 14:09 6.7 00:19 9.0 0.0 19.1 1.0 15.8 11:43 SSW
15 9.9 15.2 12:41 7.6 06:04 8.4 0.0 0.1 1.2 17.3 13:11 SW
16 8.9 16.2 08:59 4.5 04:45 9.5 0.0 0.0 0.3 9.7 09:56 SW
17 14.8 21.6 14:09 8.9 06:22 4.0 0.6 0.0 0.6 15.8 13:13 E
18 12.7 22.5 12:06 6.6 05:19 6.1 0.5 0.0 0.7 14.8 08:22 ESE
19 14.2 19.7 14:18 0.0 16:29 4.1 0.1 0.4 1.5 17.3 12:15 SE
20 16.7 21.1 13:30 11.9 06:35 2.2 0.6 0.1 0.4 15.8 19:09 SW
21 13.7 21.3 14:06 8.2 04:47 4.9 0.3 0.0 0.5 15.8 12:09 SW
22 14.8 23.7 11:15 8.4 03:07 4.6 1.0 0.1 0.9 14.8 17:44 SW
23 11.0 17.3 13:04 7.7 03:41 7.3 0.0 0.0 1.3 17.3 15:09 SW
24 9.5 17.4 12:36 4.1 05:47 8.8 0.0 0.0 0.7 14.8 18:04 S
25 13.0 22.3 08:57 7.8 03:36 5.4 0.2 0.0 0.6 13.3 09:13 E
26 21.2 27.2 08:57 16.6 22:02 0.2 3.2 0.0 0.6 14.8 15:43 E
27 16.8 27.2 09:00 11.5 05:01 2.9 1.4 3.9 0.6 17.3 11:22 ESE
28 12.6 19.7 14:50 8.1 06:35 5.9 0.1 12.4 1.4 25.6 20:06 S
29 9.0 16.2 13:51 4.3 06:00 9.3 0.0 0.1 0.6 13.3 09:08 SSW
30 9.9 16.8 08:59 5.1 05:19 8.4 0.0 0.0 0.4 13.3 10:29 SW
31 15.2 24.3 08:57 9.2 06:15 3.7 0.7 0.0 0.4 13.3 09:59 SE
----------------------------------------------------------------------------------
12.0 27.2 26 0.0 19 204.4 10.2 66.5 0.9 36.7 3 SSW
Max >= 40.0 0
Max <= 25.0 29
Min <= 16.0 30
Min <= 5.0 8
Max Rain: 19.1 on day 14
Days of Rain: 9 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|