crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.6 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2019 Oct
                   Monthly Climatological Summary for Oct. 2019

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.2  26.6   11:41  16.7   19:12   0.1   2.9   0.0   1.5  15.8   07:45    SE
02  16.9  27.1   10:49   9.5   06:01   3.5   2.1   0.0   1.6  19.4   09:00     S
03  15.4  25.6   12:38   8.6   05:32   4.2   1.3   0.0   0.9  13.3   12:57   SSW
04  19.8  29.6   12:36  11.9   05:23   1.6   3.1   0.0   0.6  14.8   20:14     S
05  21.5  32.3   12:05  12.2   07:00   1.9   5.0   0.1   2.7  24.5   06:03   SSE
06  11.0  13.8   13:30   8.5   07:44   7.1   0.0   5.4   0.9  18.4   10:59   SSW
07   8.9  16.5   13:02   3.8   06:37   9.4   0.0   1.1   2.0  19.4   20:15    SW
08   8.1  14.3   09:17   4.5   06:52  10.2   0.0   0.0  ----  18.4   09:29     S
09   9.9  16.5   13:26   6.2   06:17   8.4   0.0   0.0  ----  17.3   18:17   SSE
10  11.0  20.9   13:44   5.2   05:33   7.3   0.1   0.0  ----  14.8   18:20   SSE
11  11.8  19.8   08:51   6.2   06:29   6.4   0.0   0.0  ----  15.8   12:14   SSE
12  17.2  22.3   14:00  11.8   22:43   2.0   0.9   0.0  ----  17.3   12:01   SSE
13  13.9  22.8   11:33   9.8   06:28   4.7   0.3   1.5  ----  19.4   11:44   SSW
14  12.1  20.3   10:22   5.9   06:25   6.3   0.0   0.0  ----  15.8   10:38   SSW
15  13.4  22.4   11:06   9.5   01:35   5.2   0.4   6.0   1.2  14.8   04:33   SSW
16   9.9  17.4   12:31   5.8   06:18   8.4   0.0   4.9   2.6  23.4   19:52    SW
17   9.7  16.1   11:56   5.3   22:28   8.6   0.0   0.0   1.9  22.0   09:13   SSW
18  11.2  18.4   12:57   5.7   06:04   7.1   0.0   0.9   2.6  20.9   14:21   SSW
19   8.9  15.9   08:36   5.1   23:14   9.4   0.0   0.2   1.8  33.1   12:27    SW
20  11.9  26.4   08:57   5.7   05:53   6.6   0.2   0.0   1.0  12.2   17:29     S
21  18.1  31.3   08:53  11.5   06:06   2.8   2.7   0.0   0.9   9.7   12:49   SSE
22  21.8  35.3   08:34  14.5   04:34   1.2   4.6   0.0   1.0   9.7   10:10    SE
23  24.4  34.6   09:00  17.3   03:21   0.1   6.1   0.0   1.0  13.3   12:34     S
24  22.6  35.1   13:18  10.4   04:17   2.7   7.0   0.0   2.9  24.5   23:52     S
25  11.1  18.0   09:55   7.4   04:34   7.2   0.0   5.0   3.6  24.5   08:15   SSW
26  11.0  17.3   08:29   6.3   02:23   7.3   0.0   0.0   1.7  20.9   09:29    SW
27  11.6  19.4   08:59   7.4   06:28   6.7   0.0   0.0   1.0  19.4   15:25   SSW
28  16.9  27.2   08:50  11.9   22:01   2.8   1.4   0.0   0.9   9.7   11:18    SE
29  21.9  29.9   12:37  15.5   04:26   0.6   4.2   0.0   1.6  25.6   11:50     S
30  25.4  32.9   12:36  20.2   03:42   0.0   7.1   0.0   1.5  15.8   16:57   SSE
31  26.9  34.6   12:38  22.1   06:10   0.0   8.6   0.0   2.2  20.9   14:30    SE
----------------------------------------------------------------------------------
    15.3  35.3    22     3.8     7   149.8  58.0  25.1   1.7  33.1    19       S

Max >=  40.0  0
Max <=  25.0 17
Min <=  16.0 27
Min <=   5.0  2
Max Rain: 6.0 on day 15
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration