|
Select a Year or Month report
Report for 2018 Oct
Monthly Climatological Summary for Oct 2018
Name: Crafers Weather City: Adelaide State: South Australia
Elevation: 500 m Lat: S 34° 59' 22" Lon: E 138° 43' 40"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.5 27.1 08:59 13.4 03:15 2.1 1.3 0.0 0.4 15.8 08:41 SE
2 17.7 29.0 10:09 10.2 03:39 3.3 2.7 5.4 1.2 18.4 11:47 SSE
3 9.6 16.0 14:09 5.7 03:59 8.7 0.0 2.4 3.9 22.0 21:18 SSE
4 8.0 12.6 12:27 5.0 06:09 10.3 0.0 0.0 4.8 34.2 14:44 SE
5 11.9 18.8 14:14 7.1 01:17 6.4 0.0 0.0 1.1 17.3 09:44 ESE
6 15.6 21.7 12:57 10.7 06:03 3.0 0.4 0.3 0.3 11.2 11:31 ESE
7 20.4 28.6 15:25 14.2 23:05 0.7 2.9 0.0 0.9 12.2 14:59 S
8 15.6 26.9 10:28 0.0 09:10 4.1 1.4 0.8 1.9 18.4 15:33 SE
9 9.3 12.6 14:38 5.3 05:43 9.0 0.0 3.8 4.9 33.1 00:53 SSE
10 9.3 15.4 15:41 3.8 06:39 9.0 0.0 0.0 3.1 24.5 12:57 SE
11 13.6 20.3 14:37 8.5 05:16 4.9 0.2 0.0 1.5 17.3 17:42 ESE
12 17.3 26.7 08:34 12.3 03:00 2.4 1.4 0.0 1.4 18.4 12:41 ESE
13 21.2 27.1 10:16 17.7 23:03 0.1 3.0 0.0 1.9 17.3 03:40 SE
14 19.3 26.7 11:18 15.3 20:44 0.7 1.6 4.6 1.9 27.0 03:29 S
15 15.7 25.1 11:21 10.4 07:44 3.7 1.1 13.1 3.1 30.6 14:43 SSE
16 10.1 12.0 12:28 9.2 05:54 8.2 0.0 15.9 2.6 23.4 09:38 SSW
17 9.8 11.7 09:53 8.3 04:10 8.5 0.0 2.7 1.0 12.2 12:09 SSW
18 13.2 21.1 08:58 9.3 01:48 5.1 0.1 0.1 0.6 14.8 08:58 ESE
19 13.9 22.7 16:09 7.1 06:16 5.3 0.9 0.5 2.2 29.5 11:10 S
20 11.1 19.6 08:55 5.7 06:04 7.2 0.0 0.0 1.1 19.4 10:04 SSW
21 16.6 24.5 08:28 13.3 19:46 2.7 1.0 0.0 1.0 17.3 08:55 SE
22 22.1 27.2 14:57 20.5 17:54 0.0 3.8 0.0 1.9 15.8 09:33 ENE
23 20.5 20.5 09:00 20.5 09:00 0.0 2.2 0.0 1.1 2.5 09:00 NE
24 15.7 24.0 07:45 8.6 23:05 3.5 1.0 0.0 1.0 7.2 15:07 NE
25 14.1 24.0 09:00 6.6 04:46 6.0 1.9 0.0 1.1 9.7 16:57 SSE
26 13.0 22.3 15:10 5.9 03:31 5.9 0.6 0.0 1.4 14.8 17:04 ESE
27 14.6 23.0 14:37 9.9 02:31 4.5 0.8 0.0 2.0 14.8 09:43 ESE
28 12.3 21.2 14:37 5.6 06:21 6.2 0.3 0.0 1.1 12.2 16:50 ESE
29 16.7 30.5 08:04 9.5 22:48 3.7 2.1 0.0 0.8 13.3 09:47 SE
30 19.7 29.7 09:00 11.9 23:22 2.6 4.0 0.0 0.7 13.3 11:02 SSW
31 26.0 33.6 14:49 20.7 21:56 0.0 7.7 0.0 1.1 11.2 11:14 S
----------------------------------------------------------------------------------
15.2 33.6 31 0.0 8 137.8 42.4 49.6 1.7 34.2 4 SE
Max >= 40.0: 0
Max <= 25.0: 19
Min <= 16.0: 27
Min <= 5.0: 3
Max Rain: 15.9 on day 16
Days of Rain: 10 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|