crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.7  24.4   12:49   8.1   23:32   1.8   0.0   0.0   1.9  18.4   14:40   WNW
 2  21.6  27.5   14:58  17.0   02:14   0.0   0.0   0.0   2.8  23.4   12:47   ESE
 5  26.6  29.5   13:22  22.1   21:04   0.0   0.4   0.0  ----  29.5   11:25    SE
 6   8.6  13.2   17:54   0.0   17:52   4.6   0.0   0.0   7.4  35.6   08:52   SSE
 7  10.6  16.5   15:46   7.3   04:37   5.4   0.0   0.0   5.6  36.7   11:42    SE
 8  20.2  25.6   16:33  12.0   09:00   0.1   0.0   0.0   3.0  18.4   14:09   NNE
 9  24.6  32.0   14:16  18.9   03:08   0.0   1.1   0.0   2.3  17.3   12:20   WNW
10  18.4  25.2   12:09  11.5   06:54   1.0   0.0   0.0   2.7  28.1   13:18     W
11  12.3  20.2   15:25   8.5   02:54   4.1   0.0   0.0   2.9  15.8   12:03   SSW
12  10.6  17.4   13:56   5.8   03:52   5.4   0.0   0.0   3.3  22.0   09:14   SSE
13  11.3  19.0   16:16   5.4   02:50   5.2   0.0   0.0   2.7  18.4   17:43   ESE
14  22.3  26.5   16:15  18.1   20:38   0.0   0.0   0.0   3.7  20.9   08:48   ESE
15  24.7  32.0   16:21  15.7   05:04   0.0   1.1   0.8   3.8  28.1   15:08   SSE
16  10.8  13.1   18:46   0.0   18:45   2.9   0.0   2.5   1.0  12.2   08:44    SE
17  12.4  19.8   14:46   8.0   22:41   4.2   0.0   0.0   3.3  19.4   16:10    SE
18  18.9  25.7   15:56  12.7   09:00   0.3   0.0   0.0   3.2  19.4   10:00    NE
19  22.4  29.3   12:36  17.7   21:29   0.0   0.1   0.5   2.1  19.4   14:09   WNW
20  14.5  21.6   09:25  11.8   03:22   2.1   0.0  16.7   5.0  33.1   19:38    SW
21  10.7  16.5   14:53   7.9   03:15   5.3   0.0   0.7   5.7  31.7   21:13     S
22   9.4  15.9   14:11   5.0   06:22   6.6   0.0   0.0   5.1  24.5   13:31   SSE
23  13.7  20.8   16:57   8.4   23:56   3.1   0.0   0.0   2.6  15.8   18:48     E
24  22.7  28.6   15:34  16.9   08:01   0.0   0.1   0.0   2.5  18.4   02:45     E
25  13.7  23.1   11:37   9.2   06:47   3.6   0.0   0.2   5.2  23.4   22:10   SSW
26   9.9  16.6   14:41   4.1   06:11   6.1   0.0   0.1   5.4  35.6   11:48   SSE
27  16.1  22.7   15:38  10.3   09:00   1.1   0.0   0.0   2.1  14.8   15:16     E
28  18.0  26.5   15:52  11.6   23:08   1.3   0.0   0.0   1.2  14.8   11:26    NE
29  21.5  29.8   14:30  15.4   06:47   0.0   0.3   0.0   2.3  18.4   17:38     E
30  18.9  25.4   16:20  13.4   05:36   0.3   0.0   0.0   2.7  18.4   11:57   WSW
31  19.7  26.4   13:39  13.9   06:23   0.2   0.0   0.0   2.2  19.4   12:01     W
----------------------------------------------------------------------------------
    16.6  32.0     9     0.0     6    64.7   3.1  21.5   3.3  36.7     7     SSE

Max >=  40.0:  0
Max <=  25.0: 15
Min <=  16.0: 23
Min <=   5.0:  4
Max Rain: 16.7 on day 20
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 16.0  Cool Base: 27.0  Method: Integration