|
Select a Year or Month report
Report for 2014 Oct
Monthly Climatological Summary for Oct 2014
Name: Crafers Weather City: Adelaide State: South Australia
Elevation: 500 m Lat: S 34° 59' 22" Lon: E 138° 43' 40"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9.5 17.6 14:42 5.1 04:00 6.6 0.0 0.0 2.2 15.8 09:39 S
2 10.7 18.7 14:45 6.2 05:42 5.6 0.0 0.0 2.5 20.9 17:42 SE
3 17.7 24.8 15:49 12.6 04:10 0.7 0.0 0.0 2.7 24.5 08:04 E
4 17.9 29.2 13:34 9.5 07:40 2.3 0.2 0.0 2.7 25.6 09:40 SE
5 19.2 25.1 08:13 10.1 09:00 0.3 0.0 0.0 2.9 23.4 06:58 E
6 14.1 24.9 09:46 8.5 07:12 4.0 0.0 0.7 5.8 54.0 14:37 SW
7 10.0 15.0 14:10 6.7 02:14 6.0 0.0 0.0 1.9 27.0 11:36 SW
8 12.5 20.2 16:26 7.7 06:08 4.1 0.0 0.0 1.7 15.8 11:24 WSW
9 19.9 26.9 14:37 15.2 06:26 0.0 0.0 0.0 2.3 20.9 09:40 NE
10 16.8 29.7 15:39 9.3 06:32 3.0 0.3 0.0 3.6 18.4 04:07 SSE
11 13.4 23.9 16:20 7.5 04:23 4.0 0.0 0.0 2.2 14.8 08:35 SE
12 11.5 20.1 13:34 4.8 06:25 5.3 0.0 0.5 4.2 22.0 08:14 SSW
13 7.5 13.2 14:47 4.2 04:40 8.5 0.0 1.2 5.1 39.2 14:31 SSW
14 7.9 11.8 15:15 4.1 04:58 8.1 0.0 0.0 3.8 24.5 09:33 S
15 9.4 16.2 15:54 5.6 05:28 6.5 0.0 0.0 1.6 20.9 16:23 SSW
16 10.7 17.6 15:54 5.7 06:00 5.3 0.0 0.0 2.4 17.3 18:14 SSE
17 18.8 25.1 15:17 14.0 09:00 0.1 0.0 0.0 3.0 18.4 14:12 NE
18 23.0 30.1 15:01 18.6 02:23 0.0 0.3 0.0 3.5 27.0 10:27 SE
19 16.9 29.3 13:46 8.9 06:41 3.1 0.2 0.0 3.6 23.4 09:41 SE
20 21.4 28.2 14:38 13.0 09:00 0.1 0.1 0.0 3.1 23.4 15:23 ENE
21 27.1 35.0 14:05 21.2 07:19 0.0 1.8 0.0 2.6 30.6 22:24 NNE
22 17.6 31.6 12:59 10.6 06:54 2.6 0.5 0.0 3.6 20.9 15:00 SSE
23 18.4 28.5 15:23 11.5 09:00 0.7 0.0 0.0 1.8 14.8 08:24 SSE
24 19.4 31.2 15:48 10.7 07:04 1.5 0.5 0.0 2.0 22.0 11:01 SSW
25 17.3 25.7 14:19 10.4 00:14 1.5 0.0 0.2 2.0 25.6 07:01 WNW
26 17.0 25.4 13:30 9.3 06:34 2.0 0.0 8.7 3.8 25.6 03:06 SW
27 11.1 15.7 16:03 8.6 21:01 4.9 0.0 2.2 4.3 29.5 11:33 WSW
28 12.2 17.2 15:07 8.4 02:21 3.8 0.0 0.5 2.0 24.5 09:49 WSW
29 14.1 22.1 16:10 7.8 06:05 3.2 0.0 0.0 2.0 20.9 14:46 SSE
30 19.2 28.3 16:06 12.3 09:00 0.3 0.0 0.0 1.9 14.8 11:07 N
31 18.3 32.0 12:33 7.6 05:25 2.7 0.9 4.1 4.6 31.7 03:40 WSW
----------------------------------------------------------------------------------
15.5 35.0 21 4.1 14 96.8 4.8 18.1 3.0 54.0 6 S
Max >= 40.0: 0
Max <= 25.0: 15
Min <= 16.0: 29
Min <= 5.0: 3
Max Rain: 8.7 on day 26
Days of Rain: 8 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 16.0 Cool Base: 27.0 Method: Integration
|