crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

10.0 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2025 Sep
                   Monthly Climatological Summary for Sep. 2025

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.1  13.0   08:50   5.5   02:22  10.2   0.0   0.2   0.6  12.2   07:15    SE
02  11.9  16.5   12:15   8.7   02:06   6.4   0.0   0.0   2.2  19.4   09:21   SSE
03   9.9  14.5   13:19   8.4   05:22   8.4   0.0   2.1   1.6  15.8   12:06     S
04   7.7  15.5   12:51   3.5   06:04  10.6   0.0   0.0   1.2  12.2   18:12    SE
05  11.5  16.6   08:59   6.9   09:00   6.8   0.0   0.0   2.1  14.8   11:50   SSE
06  18.9  23.3   11:40  11.0   06:33   1.0   1.7   3.0   1.2  15.8   01:38     S
07  13.1  20.1   12:22   9.3   06:35   5.4   0.1   0.0   3.2  23.4   02:10   SSE
08  10.6  17.0   12:53   6.4   05:06   7.8   0.0   0.0   1.3  18.4   12:04    SE
09   9.1  14.2   12:36   5.2   05:49   9.2   0.0   3.5   1.8  17.3   04:33    SE
10   8.1  11.1   10:50   6.5   06:17  10.2   0.0   4.8   1.3  15.8   11:51   SSW
11   9.2  15.7   12:43   5.6   23:37   9.1   0.0   0.1   0.7   9.7   14:44   SSW
12   8.6  14.8   08:58   5.0   05:46   9.7   0.0   0.4   0.2   6.1   09:00     S
13  12.0  17.0   13:05   7.1   01:17   6.3   0.0   0.0   1.8  18.4   08:12   ESE
14  16.7  21.6   08:57  13.5   20:58   1.9   0.3   0.0   4.2  27.0   07:05   ESE
15  13.7  24.1   11:41   8.6   03:40   5.4   0.8   4.3   2.6  24.5   09:41    SE
16   8.9  12.1   10:33   6.2   06:03   9.4   0.0   6.7   2.0  29.5   14:20     S
17   9.9  16.7   08:59   6.2   22:33   8.5   0.0   0.1   0.9  14.8   08:22    SE
18  15.3  21.7   13:06   9.5   03:54   3.5   0.5   0.0   1.6  19.4   11:52    SE
19   9.9  16.5   09:54   5.3   04:54   8.4   0.0   2.8   2.5  23.4   11:08     S
20   9.6  12.3   12:22   8.2   21:10   8.7   0.0   6.4   2.6  18.4   23:34     S
21   9.2  12.4   11:22   6.8   04:05   9.1   0.0   3.3   1.3  13.3   10:39     S
22   9.0  14.7   12:53   5.8   05:30   9.3   0.0   0.0   1.2  15.8   10:22   SSE
23  10.3  13.6   13:18   8.6   05:43   8.0   0.0   0.0   1.4  19.4   08:28   SSE
24  11.3  16.4   11:54   8.6   01:59   7.0   0.0   0.0   2.4  22.0   06:10   SSE
25  14.2  18.7   08:52  11.6   22:12   4.1   0.0   0.0   2.6  19.4   08:17   SSE
26  12.6  21.4   11:16   7.9   04:18   6.0   0.3   0.0   1.7  20.9   14:19     S
27  10.9  15.7   13:08   8.7   06:52   7.4   0.0   1.9   1.1  14.8   09:01     S
28  11.9  20.5   08:25   8.4   20:23   6.4   0.1   1.4   0.5  11.2   08:40    SE
29  13.9  22.0   09:31   9.3   05:30   5.0   0.6   1.9   1.5  15.8   09:59   SSE
30   9.2  12.5   09:36   7.6   19:53   9.1   0.0  15.8   2.6  20.9   06:46     S
----------------------------------------------------------------------------------
    11.2  24.1    15     3.5     4   218.3   4.4  58.7   1.7  29.5    16     SSE

Max >=  40.0  0
Max <=  25.0 30
Min <=  16.0 30
Min <=   5.0  2
Max Rain: 15.8 on day 30
Days of Rain: 15 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration