crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2022 Sep
                   Monthly Climatological Summary for Sep. 2022

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.1  14.7   12:01   3.9   04:38  10.2   0.0   2.4   2.1  22.0   19:32     S
02   6.1  10.7   13:56   3.6   03:33  12.2   0.0   0.1   2.7  19.4   17:14   SSE
03   8.0  13.0   12:57   5.6   06:53  10.3   0.0   0.6   3.3  22.0   13:16    SE
04   7.4  13.9   13:11   4.4   03:40  10.9   0.0   0.0   2.0  13.3   10:29    SE
05   8.5  16.1   12:35   4.4   06:17   9.8   0.0   0.0   1.7  13.3   12:57   ESE
06  12.7  21.4   13:51   9.1   20:48   5.8   0.2   0.0   1.3  12.2   12:59   SSE
07  11.6  17.2   09:23   8.8   06:41   6.7   0.0  11.4   2.1  22.0   11:22   SSE
08  10.7  15.3   11:31   9.2   09:00   7.5   0.0  26.3   2.7  17.3   14:22   SSE
09   8.7  10.3   09:00   7.1   01:50   9.6   0.0   7.2   3.9  19.4   13:57    SW
10   8.2  16.4   12:47   5.1   20:59  10.1   0.0   0.0   0.9  11.2   10:02    SW
11   8.7  12.6   12:48   7.1   21:31   9.6   0.0   0.7   1.0  12.2   11:34     S
12   8.1  15.0   08:58   4.3   03:38  10.2   0.0   0.1   0.9  12.2   08:52   SSW
13  14.1  21.7   12:22  11.0   22:31   4.3   0.2   0.2   2.2  15.8   07:48     S
14  10.2  14.6   08:59   7.4   02:24   8.1   0.0   7.3   2.7  14.8   13:11   SSE
15  11.1  19.3   12:03   8.8   15:49   7.3   0.0  14.2   5.1  29.5   01:58    SE
16   8.3  10.1   12:50   7.3   14:17  10.0   0.0  16.7   4.6  24.5   10:38     S
17   8.8  10.8   13:34   7.6   06:02   9.5   0.0   5.8   4.5  27.0   15:08   SSW
18   8.2  12.0   11:58   5.6   22:55  10.1   0.0   3.3   1.9  30.6   10:24   SSW
19  12.2  19.6   08:59   8.0   20:36   6.1   0.0   0.1   1.5  13.3   11:30     S
20  11.7  21.3   09:18   9.7   05:11   6.7   0.1   9.1   1.8  15.8   05:45   SSW
21  10.2  14.2   12:57   7.0   04:56   8.1   0.0   1.9   1.9  17.3   10:38   SSW
22  11.7  22.0   12:25   7.5   04:54   6.8   0.2   0.1   0.7   8.6   08:01   SSE
23   8.8  16.9   10:46   4.8   02:25   9.5   0.0   0.2   1.7  15.8   08:12   SSE
24  10.6  18.7   08:59   6.6   23:25   7.7   0.0   0.0   1.4  15.8   09:27    SE
25  12.2  18.8   09:00   9.0   02:11   6.1   0.0   2.5   0.5   9.7   08:46     S
26   8.6  14.3   10:47   5.9   00:35   9.7   0.0   3.8   2.8  15.8   03:23    SW
27   8.7  12.0   12:21   7.4   21:28   9.6   0.0   4.7   3.1  17.3   17:09   SSW
28   9.3  14.3   12:36   6.7   05:47   9.0   0.0   0.1   2.3  13.3   14:04   SSE
29  10.2  16.3   11:46   6.9   05:28   8.1   0.0   0.0   3.1  17.3   14:53    SE
30  11.5  19.4   08:55   7.6   23:22   6.8   0.0   0.0   1.6  12.2   12:30   ESE
----------------------------------------------------------------------------------
     9.8  22.0    22     3.6     2   256.4   0.7 118.8   2.3  30.6    18       S

Max >=  40.0  0
Max <=  25.0 30
Min <=  16.0 30
Min <=   5.0  6
Max Rain: 26.3 on day 8
Days of Rain: 18 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration