crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2021 Sep
                   Monthly Climatological Summary for Sep. 2021

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.7  25.6   08:53  17.3   18:55   0.0   2.4   0.0   1.2  22.0   08:00   ENE
02  18.4  28.0   13:48   8.7   06:12   3.2   3.3   0.2   1.7  25.6   17:46   SSE
03   8.4  13.7   13:14   5.2   05:04   9.9   0.0   5.3   0.4  14.8   14:43    SW
04   6.9  11.3   08:24   4.6   00:52  11.4   0.0   1.1   1.1  18.4   12:47    SW
05   8.5  12.5   13:17   5.8   20:49   9.8   0.0   0.7   0.7  17.3   10:32    SW
06   9.7  13.5   14:36   7.4   05:24   8.6   0.0   0.4   0.3   8.6   04:38    SW
07   9.6  17.6   08:47   5.5   00:20   8.7   0.0   0.0   0.4  12.2   15:28    SW
08  15.4  20.3   13:23  11.2   20:21   3.2   0.3   0.0   1.3  19.4   05:39   ESE
09  16.2  22.9   11:48  10.3   05:58   3.4   1.3   0.0   1.1  18.4   13:32    SE
10  18.4  25.2   13:24  10.7   05:50   1.7   1.8   0.0   1.1  15.8   13:16    SE
11  10.5  17.5   10:53   5.7   03:23   7.8   0.0   4.3   1.4  22.0   14:36    SW
12   5.7  11.7   08:59   3.9   14:32  12.6   0.0   7.6   1.5  28.1   14:11    SW
13   7.3  13.7   11:36   3.3   05:11  11.0   0.0   0.1   0.6  15.8   12:20   SSW
14   7.9  13.5   09:59   3.6   03:16  10.4   0.0   0.0   0.2  11.2   08:20    SE
15  10.4  18.8   08:57   5.4   03:39   7.9   0.0   0.0   0.5  19.4   12:24   ESE
16  18.1  22.4   08:52  14.7   18:29   1.0   0.8   0.1   0.7  18.4   05:57   NNW
17  12.5  22.7   10:26   7.4   06:14   6.3   0.5   0.7   1.8  25.6   19:03    SW
18   9.0  12.9   09:56   7.2   22:42   9.3   0.0   2.2   1.7  20.9   03:54   SSW
19  10.9  15.2   10:40   5.7   06:10   7.4   0.0  10.7   2.0  23.4   14:08    SW
20   5.5  11.9   10:16   2.9   02:03  12.8   0.0   3.6   2.0  23.4   14:28    SW
21   8.3  12.1   12:51   7.1   04:44  10.0   0.0   1.7   0.7  13.3   10:01    SW
22   9.7  13.8   08:56   7.4   06:14   8.6   0.0   0.0   0.5  14.8   08:40   SSW
23  11.8  18.2   13:14   7.3   02:04   6.5   0.0   0.0   0.7  18.4   07:41   SSW
24   8.6  14.3   10:36   5.5   05:13   9.7   0.0   1.2   1.1  18.4   13:49    SW
25   7.4  13.0   10:12   3.0   06:00  10.9   0.0   0.0   0.5  13.3   08:08   SSE
26  11.6  19.9   08:59   7.8   02:07   6.7   0.0   0.0   0.7  15.8   09:12   ESE
27  17.1  21.7   12:47  13.9   23:10   1.8   0.6   0.0   0.3  11.2   11:37    SE
28  15.5  21.8   13:00  10.1   06:04   3.2   0.4   0.0   0.5  19.4   17:31   SSE
29  12.2  21.4   11:24   9.7   21:13   6.3   0.2  19.4   0.3  15.8   09:48    SE
30  10.0  11.7   12:16   8.9   02:52   8.3   0.0   3.7   1.6  19.4   02:35    SW
----------------------------------------------------------------------------------
    11.4  28.0     2     2.9    20   218.4  11.6  63.0   1.0  28.1    12     SSW

Max >=  40.0  0
Max <=  25.0 27
Min <=  16.0 29
Min <=   5.0  6
Max Rain: 19.4 on day 29
Days of Rain: 15 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration