crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2020 Sep
                   Monthly Climatological Summary for Sep. 2020

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.6  17.1   12:32  12.2   07:29   3.7   0.0   0.0   2.4  29.5   22:43   WSW
02  11.5  18.2   11:23   7.9   05:44   6.8   0.0   1.3   1.6  20.9   11:10     W
03   9.6  14.2   13:23   7.9   04:01   8.7   0.0   0.1   1.5  30.6   12:52     S
04  10.9  14.2   11:49   8.5   09:03   7.4   0.0   0.0   1.3  19.4   13:47    SW
05  10.7  18.9   08:44   6.9   02:37   7.6   0.0   0.0   0.3  11.2   12:44    SW
06  17.5  22.2   12:58  13.4   21:14   1.6   0.9   0.0   1.8  19.4   07:52   SSW
07  20.3  25.9   13:18  12.2   06:51   1.1   3.1   0.0   2.4  23.4   10:28    SE
08  10.4  15.4   12:53   6.5   07:07   7.9   0.0   0.0   1.1  23.4   08:17    SE
09  10.0  16.8   08:48   5.3   05:44   8.3   0.0   0.0   1.4  20.9   09:44    SE
10  17.0  24.5   08:58  12.8   21:35   2.2   0.9   0.0   0.6  14.8   15:40   ESE
11  18.9  27.1   11:12  11.4   06:24   1.6   2.2   0.0   0.4  12.2   11:25   ESE
12  12.8  23.4   11:00   7.4   05:52   6.2   0.6   6.3   1.1  18.4   15:27    SE
13  10.7  17.9   12:14   7.2   00:04   7.6   0.0   0.1   0.9  14.8   12:49    SE
14   9.6  18.7   13:13   4.9   06:08   8.7   0.0   0.0   0.4  11.2   13:44    SE
15  13.5  21.1   12:43   9.5   02:01   5.0   0.2   0.0   0.4  11.2   07:47    SE
16  15.8  25.7   13:04  10.4   03:52   3.8   1.3   0.0   0.9  15.8   08:58    SE
17  11.7  19.1   08:57  10.1   11:06   6.6   0.0   1.3   2.4  20.9   09:22    SE
18  19.2  25.2   11:51  14.8   07:04   0.5   1.3   0.0   2.2  19.4   21:24    SE
19  14.8  22.6   13:35  11.4   05:52   3.9   0.4   0.0   0.9  14.8   03:43    SE
20  14.7  23.9   14:59   7.3   06:19   4.9   1.3   1.9   1.8  22.0   17:12    SE
21  10.7  16.6   10:28   6.7   15:10   7.6   0.0   0.0   3.6  33.1   10:13    SE
22   8.5  11.4   09:41   6.7   04:23   9.8   0.0  15.9   2.8  25.6   21:51    SE
23   7.8  13.0   10:25   4.7   00:31  10.5   0.0   1.8   1.1  15.8   13:04    SE
24   5.4  10.7   11:34   2.2   06:46  12.9   0.0  19.1   1.8  28.1   06:06    SE
25   5.7  10.1   08:55   3.5   02:19  12.6   0.0   4.6   2.0  23.4   09:37    SE
26   7.0  13.4   08:26   3.3   03:14  11.3   0.0   0.0   0.8  15.8   09:58    SE
27   9.1  16.1   08:58   6.0   00:14   9.2   0.0   0.0   0.6  13.3   15:01    SE
28  10.7  15.2   08:46   7.0   14:39   7.6   0.0   0.0   0.8  13.3   07:36   ESE
29  11.6  17.2   12:18   8.6   06:12   6.7   0.0  13.8   1.5  17.3   11:57    SE
30   9.4  14.4   10:26   5.1   03:24   8.9   0.0   6.3   1.3  17.3   15:49    SE
----------------------------------------------------------------------------------
    12.0  27.1    11     2.2    24   201.2  12.2  72.5   1.4  33.1    21     SSE

Max >=  40.0  0
Max <=  25.0 26
Min <=  16.0 30
Min <=   5.0  5
Max Rain: 19.1 on day 24
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration