crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.9 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2017 Sep
                   Monthly Climatological Summary for Sep 2017

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.2  19.8   14:35  10.6   01:26   4.2   0.1   5.7   2.4  24.5   09:03     E
 2  11.8  18.3   11:57   5.8   05:36   6.5   0.0  26.8   3.3  35.6   01:07   WSW
 3   7.3  10.0   12:51   4.6   07:24  11.0   0.0  20.9   5.3  43.9   21:23   WSW
 4   6.2   8.1   12:34   4.9   20:41  12.1   0.0   9.3   4.2  37.8   12:16   WSW
 5   7.6  10.5   11:12   6.2   22:58  10.7   0.0   5.7   3.1  35.6   12:00   WSW
 6   7.7   8.8   12:52   7.2   22:12  10.6   0.0   7.9   2.8  22.0   07:00    SW
 7   8.6  11.4   13:32   7.3   06:23   9.7   0.0   3.9   2.2  20.9   10:43   WSW
 8   7.5  12.9   12:05   4.4   21:55  10.8   0.0   0.1   0.8  14.8   10:38   SSW
 9   7.3  12.6   14:41   4.0   04:34  11.0   0.0   0.0   0.8   9.7   13:58    SE
10  14.8  17.4   08:55  11.0   19:35   3.5   0.0   0.0   2.5  30.6   08:56     E
11  15.8  21.2   13:18  11.7   22:04   3.1   0.6   1.6   2.8  33.1   11:44     E
12  11.8  19.2   12:21   5.7   07:47   6.6   0.0  12.5   4.3  33.1   22:38   WSW
13   6.6   9.8   11:41   5.0   18:08  11.8   0.0   4.7   4.0  23.4   12:49   WSW
14   8.6  10.6   12:02   8.0   09:13   9.7   0.0   1.2   3.0  27.0   12:41   WSW
15   9.2  12.0   11:49   5.3   06:26   9.1   0.0   0.5   3.0  27.0   13:22    SW
16   9.0  14.9   08:59   5.6   23:47   9.3   0.0   0.0   2.3  22.0   09:52   ESE
17  16.7  20.9   14:49  11.2   07:18   1.9   0.4   0.0   4.8  36.7   04:29     E
18   8.0  12.2   09:00   5.7   05:21  10.3   0.0   8.8   3.1  30.6   10:29   WSW
19   8.8  14.5   08:52   5.6   20:35   9.5   0.0   0.0   1.2  15.8   08:55   SSW
20  16.4  18.7   15:47  13.3   07:33   1.9   0.0   0.0   4.4  24.5   23:36     E
21  13.4  20.1   08:57   7.7   22:43   4.9   0.0   0.0   1.6  25.6   10:45   ENE
22  20.1  26.5   13:33  13.9   06:04   0.6   2.4   0.0   2.0  19.4   14:29   ENE
23  12.6  20.2   10:57   9.2   06:40   5.8   0.1   0.0   6.1  46.4   03:00   NNW
24   9.7  12.5   15:30   8.1   05:10   8.6   0.0   5.0   4.7  36.7   14:28    SW
25   9.7  15.8   13:43   5.3   05:29   8.6   0.0   0.0   2.0  18.4   08:52   SSE
26  15.7  20.0   08:46   9.4   09:00   2.6   0.0   0.0   2.7  20.9   12:52   ENE
27  13.6  21.3   13:06   8.3   06:50   5.3   0.6   3.9   4.2  33.1   12:23   WSW
28   9.3  13.8   11:30   7.5   07:59   9.0   0.0   2.2   2.2  30.6   04:49   WSW
29   9.8  13.0   11:17   7.0   04:26   8.5   0.0   0.7   3.0  31.7   13:22   WSW
30   9.7  16.2   14:00   5.7   01:03   8.3   0.0   0.0   1.0  22.0   11:11    SW
----------------------------------------------------------------------------------
    10.9  26.5    22     4.0     9   225.5   4.2 121.4   3.0  46.4    23      SW

Max >=  40.0:  0
Max <=  25.0: 29
Min <=  16.0: 30
Min <=   5.0:  5
Max Rain: 26.8 on day 2
Days of Rain: 17 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration