crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.9 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.5  17.5   12:07   6.9   05:13   4.6   0.0  10.0   4.5  24.5   22:41     E
 2   7.7   9.3   10:55   7.0   20:00   8.3   0.0  14.3   5.1  30.6   20:36     S
 3   7.9  10.8   14:38   5.5   05:09   8.1   0.0   0.8   3.6  29.5   12:14     S
 4   6.9  10.2   14:50   3.6   04:57   9.1   0.0   0.0   1.5  14.8   11:04    SE
 5  10.7  15.1   13:49   7.3   21:30   5.3   0.0   0.2   2.2  20.9   07:34     E
 6   7.5  12.6   09:05   5.1   04:57   8.4   0.0   6.7   4.9  45.4   14:50   WSW
 7   9.0  12.3   12:56   7.5   22:31   7.0   0.0  16.6   4.0  25.6   22:24   WSW
 8   9.5  11.9   14:10   7.8   05:00   6.5   0.0   1.4   2.3  22.0   10:47   WSW
 9   8.7  14.2   14:26   5.4   03:30   7.2   0.0   0.2   1.9  15.8   14:23   SSE
10  12.4  17.7   13:52   9.0   09:00   3.7   0.0   0.0   2.4  18.4   07:44     E
11  16.9  21.0   14:44  13.5   02:01   0.4   0.0   0.0   3.8  25.6   06:53    SE
12  19.0  24.2   14:01  16.1   20:20   0.0   0.0   0.0   3.1  29.5   11:02   ESE
13  20.4  25.5   14:45  12.9   06:32   0.2   0.0   0.0   3.6  27.0   02:20     E
14  10.3  16.6   10:26   6.3   05:12   5.7   0.0   3.4   4.4  27.0   13:45   WSW
15   8.7  13.4   12:40   5.5   23:21   7.2   0.0   0.0   1.7  15.8   09:37     W
16   8.5  14.8   12:44   6.1   03:00   7.5   0.0  14.9   2.5  18.4   14:24     S
17   9.2  15.3   13:29   5.8   02:27   6.8   0.0   0.0   2.5  22.0   13:29     S
18   8.6  13.8   13:42   5.4   05:27   7.4   0.0   0.0   1.9  13.3   15:12   ESE
19  12.9  18.5   15:31   9.3   02:33   3.4   0.0   0.0   2.3  15.8   12:23    NW
20  12.3  21.6   14:41   5.9   06:04   4.9   0.0   3.0   4.5  28.1   04:01   SSW
21   8.0  12.3   13:11   5.7   02:56   8.0   0.0   2.5   3.6  27.0   01:01    SW
22   6.6  11.4   10:56   2.5   05:47   9.3   0.0   0.0   6.8  27.0   12:09   SSE
23   7.0  12.2   13:52   4.0   04:26   9.0   0.0   0.0   7.4  31.7   09:23    SE
24   7.8  11.5   15:17   4.0   05:32   8.2   0.0   0.0   5.1  27.0   10:25    SE
25  10.9  16.3   14:28   6.5   22:25   5.1   0.0   0.0   3.4  18.4   10:30   ESE
26  13.5  20.0   15:18   9.0   05:02   3.2   0.0   0.0   2.4  17.3   08:26     N
27  14.9  22.3   13:21  10.3   05:39   2.6   0.0   0.0   2.1  18.4   14:11   WNW
28   9.2  19.1   12:36   3.5   05:57   7.0   0.0   0.0   2.7  18.4   16:01     S
29   8.8  13.7   13:24   6.3   21:05   7.1   0.0   0.0   2.9  20.9   13:46   SSE
30  13.3  21.2   08:59   8.9   21:16   3.1   0.0   0.0   2.5  18.4   11:32     N
----------------------------------------------------------------------------------
    10.6  25.5    13     2.5    22   174.3   0.0  74.0   3.4  45.4     6     SSE

Max >=  40.0:  0
Max <=  25.0: 29
Min <=  16.0: 29
Min <=   5.0:  5
Max Rain: 16.6 on day 7
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 16.0  Cool Base: 27.0  Method: Integration