crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

2.3 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2024 Aug
                   Monthly Climatological Summary for Aug. 2024

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.7  15.7   12:45   7.1   18:52   7.6   0.0   0.0   2.2  18.4   04:10   ESE
02   9.2  15.4   11:47   5.4   05:34   9.1   0.0   0.8   1.3  18.4   14:18    SE
03   8.2  15.1   13:36   5.6   03:39  10.1   0.0   0.0   0.7  11.2   12:16   ESE
04   8.2  11.5   12:48   6.2   06:30  10.1   0.0   1.3   0.2   6.1   11:49   ESE
05   7.8  13.9   12:24   5.4   21:02  10.5   0.0   2.3   0.4   8.6   07:55    SE
06   7.3  12.9   13:20   4.0   07:03  11.0   0.0   0.0   1.0  12.2   13:26    SE
07  10.8  15.6   13:31   6.8   20:49   7.5   0.0   0.1   2.7  15.8   11:46   ESE
08   8.5  11.5   09:09   5.7   06:21   9.8   0.0   4.9   1.2  19.4   14:05   ESE
09   9.1  15.2   13:00   6.5   04:57   9.2   0.0   0.1   0.2   7.2   11:17    SE
10  10.4  17.5   13:23   6.6   06:38   7.9   0.0   0.0   0.5   8.6   11:29   ESE
11  13.6  18.8   13:17  10.4   20:29   4.7   0.0   0.0   1.3  12.2   16:09    SE
12  15.1  19.9   12:54  11.7   22:46   3.4   0.1   0.0   1.5  13.3   09:05   ESE
13  14.7  20.3   12:38  10.8   06:40   3.7   0.1   0.0   0.8  13.3   09:56    SE
14  14.9  20.7   13:16  10.4   03:25   3.6   0.2   7.8   1.2  19.4   23:05   ESE
15  13.6  20.0   13:40   8.9   07:03   4.8   0.1  23.4   2.6  30.6   22:29    SE
16   9.6  11.7   14:15   8.8   05:12   8.6   0.0   7.6   4.4  20.9   05:28     S
17   9.0  10.6   08:33   7.1   02:18   9.3   0.0   6.1   1.2  15.8   10:17    SW
18  10.1  14.3   12:50   7.2   01:06   8.1   0.0   0.1   0.7  12.2   10:23    SE
19  13.4  16.2   08:58  11.9   07:04   4.9   0.0   0.2   1.9  14.8   18:37     S
20  11.2  16.4   09:04   9.8   04:28   7.1   0.0   6.0   4.3  23.4   14:18     S
21  10.7  12.9   13:11   9.6   06:45   7.6   0.0   0.0   2.2  15.8   12:15     S
22  12.3  16.1   08:58   8.8   19:03   6.0   0.0   0.0   0.8  13.3   08:52   SSE
23  15.5  21.1   10:02  10.7   06:41   3.2   0.4   0.0   2.3  18.4   03:01   SSE
24  16.3  22.3   12:35  12.4   04:22   2.4   0.4   0.0   0.8  13.3   06:27   ESE
25  11.1  14.9   11:19   8.9   15:29   7.2   0.0   8.5   3.5  22.0   16:59     S
26  10.4  14.1   08:43   8.5   22:02   7.9   0.0   3.6   2.5  14.8   08:28   SSE
27  14.6  20.0   13:37   9.5   06:42   3.8   0.1   1.1   4.7  29.5   12:35   SSE
28  10.0  13.4   12:01   7.8   07:22   8.3   0.0   0.0   2.8  24.5   10:53     S
29  14.9  19.7   21:43  10.4   09:00   3.5   0.1   0.0   4.0  25.6   03:23    SE
30  10.8  14.2   13:42   9.2   22:18   7.5   0.0   4.4   4.7  39.2   03:42     S
31  11.0  13.7   12:24   9.4   06:47   7.3   0.0   1.3   5.9  30.6   13:00   SSE
----------------------------------------------------------------------------------
    11.4  22.3    24     4.0     6   215.7   1.5  79.6   2.1  39.2    30     SSE

Max >=  40.0  0
Max <=  25.0 31
Min <=  16.0 31
Min <=   5.0  1
Max Rain: 23.4 on day 15
Days of Rain: 15 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration