crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2022 Aug
                   Monthly Climatological Summary for Aug. 2022

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.3  11.4   14:15   0.0   19:36   9.0   0.0   0.0   3.3  17.3   08:06    SE
02  10.5  14.4   10:52   9.0   15:00   7.7   0.0   5.8   5.0  20.9   19:19   ESE
03  12.6  18.8   12:35   8.8   05:59   5.7   0.0   0.3   3.7  22.0   11:56   ESE
04   9.8  16.4   11:37   7.7   05:41   8.5   0.0  25.2   5.4  39.2   21:38   ESE
05   8.1  10.2   12:32   6.7   11:27  10.2   0.0  12.9   3.6  20.9   15:44   SSW
06   8.0  10.6   11:45   6.3   20:56  10.3   0.0   7.6   1.5  13.3   16:16    SW
07   7.8  15.4   13:34   4.8   05:11  10.5   0.0   0.1   0.6   9.7   12:58   SSW
08   8.2  15.0   11:29   4.3   06:26  10.1   0.0   0.0   0.7   8.6   11:34     S
09  11.3  20.0   13:27   7.3   08:29   7.1   0.1   1.2   1.8  17.3   08:24     S
10   8.1  10.7   17:55   5.9   06:24  10.2   0.0  14.7   2.9  17.3   02:03    SE
11   9.2  14.8   12:17   8.0   04:17   9.1   0.0  26.0   4.7  30.6   21:10   ESE
12   8.0  10.6   11:16   5.6   01:42  10.3   0.0   4.6   2.7  15.8   13:26    SW
13   9.1  13.6   12:30   7.6   03:14   9.2   0.0   0.2   1.8   9.7   13:09    SW
14   9.2  13.7   13:49   7.8   04:22   9.1   0.0   3.1   1.4  17.3   14:24   SSW
15   8.8  12.8   12:20   6.6   04:50   9.5   0.0   0.8   1.9  13.3   00:58    SW
16  10.4  18.2   13:35   6.2   20:47   7.9   0.0   0.0   2.4  14.8   09:54    SE
17  12.1  14.6   21:32   9.0   06:20   6.2   0.0   3.5   4.5  23.4   23:16   ESE
18   7.8  11.5   13:05   5.6   06:08  10.5   0.0   6.0   2.1  17.3   15:41   SSW
19   9.7  12.6   11:09   8.5   09:00   8.6   0.0   7.8   3.6  24.5   21:42     S
20   8.7  17.1   13:18   5.1   00:23   9.6   0.0   0.0   0.8   9.7   09:42    SW
21   9.6  13.8   11:32   8.0   06:26   8.7   0.0   0.0   3.1  17.3   01:46    SE
22   5.7   9.4   10:49   2.6   02:59  12.6   0.0  14.8   3.0  19.4   11:29    SW
23   7.3  11.7   11:42   5.3   01:16  11.0   0.0   0.4   2.0  20.9   12:00    SW
24   8.5  12.1   13:27   6.8   19:07   9.8   0.0   1.2   1.6  13.3   13:28    SW
25   8.7  14.2   08:58   4.5   05:13   9.6   0.0   0.1   0.8   7.2   10:11   SSW
26  11.2  18.5   11:33   8.3   05:44   7.1   0.0   0.0   0.5  11.2   10:55    SE
27  11.3  17.6   08:59   8.4   22:36   7.0   0.0   0.0   1.5  11.2   07:21    SE
28  15.2  23.0   12:37   8.4   06:28   3.7   0.6   0.0   2.0  14.8   11:58    SE
29   8.0  13.2   09:00   6.3   06:24  10.3   0.0  17.6   3.6  18.4   13:59    SW
30   7.2  10.3   11:13   5.0   21:16  11.1   0.0   0.3   0.9  14.8   09:07    SW
31   7.7  15.8   13:08   4.3   03:56  10.5   0.0   0.1   0.7  11.2   12:38   SSE
----------------------------------------------------------------------------------
     9.3  23.0    28     0.0     1   280.7   0.7 154.3   2.4  39.2     4     SSE

Max >=  40.0  0
Max <=  25.0 31
Min <=  16.0 31
Min <=   5.0  7
Max Rain: 26.0 on day 11
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration