crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

11.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2021 Aug
                   Monthly Climatological Summary for Aug. 2021

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.0  12.6   08:39   4.0   23:58  10.3   0.0   0.0   0.8  14.8   05:28    NE
02   7.4  12.8   09:05   5.0   19:43  10.9   0.0  12.3   1.8  20.9   23:07   WSW
03   7.5  10.0   13:39   5.9   16:03  10.8   0.0   5.2   2.0  23.4   12:27   WSW
04   8.7  10.9   12:01   7.8   05:33   9.6   0.0   5.6   1.5  14.8   14:39    SW
05   8.8  10.7   13:46   8.0   23:04   9.5   0.0   5.7   1.0  13.3   14:30   WSW
06   8.5  12.0   12:12   7.1   06:35   9.8   0.0   2.8   0.4  13.3   12:28    SW
07   8.3  13.2   13:24   5.2   05:13  10.1   0.0   0.4   0.1   7.2   09:05   WSW
08   8.8  15.1   11:38   5.4   05:48   9.5   0.0   0.0   0.3  13.3   11:40     E
09  12.7  17.0   13:16  10.0   20:47   5.6   0.0   0.0   1.4  18.4   05:44     E
10  14.5  16.5   11:25   9.7   08:54   3.8   0.0   6.4   1.6  20.9   21:58   ENE
11   8.3   9.7   09:00   7.5   21:16  10.1   0.0  15.9   1.3  18.4   12:24   WSW
12   9.0  12.5   13:31   7.9   06:02   9.3   0.0   3.0   0.7  12.2   14:16   WSW
13   8.1  14.0   08:57   4.8   05:43  10.2   0.0   0.1   0.1   8.6   10:50    SW
14   9.7  15.9   12:56   5.5   05:07   8.6   0.0   0.1   0.4  13.3   16:13    SE
15  10.8  16.3   13:08   8.1   08:35   7.5   0.0   0.3   0.9  14.8   20:23    SW
16   8.6  11.5   13:58   6.8   03:36   9.7   0.0   0.4   0.5  11.2   10:38    SW
17   7.8  15.3   13:32   4.1   06:35  10.4   0.0   0.1   0.2   9.7   13:53    SW
18   9.4  15.6   12:57   0.0   04:08   7.1   0.0   0.0   0.4   8.6   10:22   NNE
19  21.8  15.0   08:49  15.8   02:19   0.7   4.2   0.0   0.3   8.6   13:49    NW
20  13.5  15.0   09:19   7.1   06:12   6.5   1.8   0.0   0.3  12.2   15:32   WNW
21  10.6  17.3   08:57   6.7   06:19   7.6   0.0   0.0   1.0  17.3   13:44   SSW
22  11.6  19.5   11:19   5.1   05:39   6.6   0.1   6.3   0.9  14.8   20:25   SSW
23   6.7  10.0   13:42   5.7   09:00   8.6   0.0   2.5   2.0  18.4   14:38   SSE
24   7.3  23.9   09:35   0.0   09:19  11.0   0.1   0.5   0.7  15.8   13:52    SW
25   6.7  22.6   17:32   2.9   04:17  11.5   0.0   0.2   0.6  13.3   08:30   WSW
26   5.2  11.8   08:59   1.5   06:25  13.1   0.0   0.0   0.8  17.3   09:36   NNW
27  10.5  14.9   13:16   6.7   06:09   7.8   0.0   0.0   0.6  15.8   01:08    NE
28   8.0  13.6   12:16   5.0   20:04  10.3   0.0  10.9   1.1  24.5   13:34     S
29   8.8  12.8   12:35   6.7   20:56   9.5   0.0   0.0   0.6  15.8   08:16   SSW
30  13.4  15.9   13:57  10.4   05:52   4.9   0.0   0.0   1.7  23.4   02:50   ESE
31  13.4  20.1   08:58   8.7   02:53   5.0   0.1   0.0   0.5  13.3   11:32   ESE
----------------------------------------------------------------------------------
     9.8  23.9    24     0.0    18   265.9   6.3  78.7   0.9  24.5    28     SSW

Max >=  40.0  0
Max <=  25.0 31
Min <=  16.0 31
Min <=   5.0  9
Max Rain: 15.9 on day 11
Days of Rain: 16 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration