crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

10.0 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2025 Jul
                   Monthly Climatological Summary for Jul. 2025

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.6  11.3   12:51   4.8   07:06  10.7   0.0   0.1   0.3   8.6   10:47   SSE
02   6.4  12.1   12:52   4.4   02:44  11.9   0.0   0.0   0.2   5.0   10:29     S
03  10.2  14.3   12:53   7.1   09:00   8.1   0.0   0.0   0.8  13.3   05:54   ESE
04  12.5  16.0   12:40  11.0   17:31   5.8   0.0   0.1   1.2  15.8   07:42    SE
05   9.7  14.2   12:54   6.6   07:58   8.5   0.0   1.7   1.3  12.2   22:22   ESE
06   9.0  13.2   12:49   6.4   20:14   9.3   0.0   1.8   0.3  13.3   06:33    SE
07  10.2  11.3   02:39   8.4   07:07   8.1   0.0   3.2   4.3  25.6   05:59   ESE
08   7.3   9.6   09:00   6.1   05:56  11.0   0.0   3.7   3.6  22.0   14:07   SSE
09   5.9   6.9   08:45   4.5   18:53  12.4   0.0  40.4   2.8  22.0   14:12     S
10   9.2  10.9   12:38   6.1   09:05   9.1   0.0   4.5   2.8  19.4   01:22     S
11  10.1  10.9   15:02   9.3   09:00   8.2   0.0   4.0   1.1  13.3   15:46   SSE
12  10.7  14.9   12:48   8.4   18:25   7.6   0.0   0.0   3.2  25.6   07:29   ESE
13   8.1  11.7   10:27   5.3   04:16  10.2   0.0   0.8   1.2  19.4   12:23   SSE
14   7.0   8.6   11:39   5.1   06:28  11.3   0.0   3.7   0.7  14.8   19:33    SE
15   8.5  12.7   12:43   6.4   18:12   9.8   0.0   3.6   0.7  14.8   15:45   SSE
16   9.1  11.2   12:40   8.1   04:30   9.2   0.0   3.7   1.8  14.8   02:01    SE
17   6.9  12.4   12:42   3.5   06:46  11.4   0.0   0.0   0.5  11.2   11:27   SSW
18   8.1  12.2   13:00   5.4   18:35  10.2   0.0   0.1   2.8  18.4   08:55   ESE
19   7.4  11.0   12:36   5.0   02:41  10.9   0.0   0.2   0.7  17.3   09:17     S
20  10.0  14.5   13:03   7.8   03:54   8.3   0.0   0.0   1.1  15.8   08:49    SE
21   9.8  14.0   12:36   6.3   08:15   8.5   0.0  14.2   3.4  25.6   04:25    SE
22   5.9   7.9   14:27   3.5   00:20  12.4   0.0  10.2   2.3  23.4   10:15     S
23   5.9  11.6   13:23   3.1   02:54  12.4   0.0   0.1   0.4   9.7   10:20    SE
24   9.3  14.2   12:50   5.2   07:27   8.9   0.0  10.8   2.3  20.9   06:41   SSE
25   7.1   8.4   07:11   5.5   09:00  11.2   0.0  31.9   3.3  20.9   10:37    SE
26   8.2   8.9   11:41   7.0   06:26  10.1   0.0  15.3   3.4  17.3   16:47    SW
27   6.9   8.0   11:56   5.7   21:00  11.4   0.0   2.1   1.8  14.8   13:40    SW
28   7.1  11.8   12:13   5.0   00:22  11.1   0.0   0.0   0.3   9.7   09:31   SSE
29   7.0  10.8   13:18   4.7   04:19  11.3   0.0   0.0   0.9  12.2   13:41   ESE
30   6.7  11.4   12:57   3.6   06:44  11.6   0.0   0.1   0.7  13.3   13:55    SE
31   6.4  10.8   13:32   3.5   05:25  11.9   0.0   0.0   1.4  15.8   14:53    SE
----------------------------------------------------------------------------------
     8.2  16.0     4     3.1    23   312.8   0.0 156.3   1.6  25.6     7     SSE

Max >=  40.0  0
Max <=  25.0 31
Min <=  16.0 31
Min <=   5.0 11
Max Rain: 40.4 on day 9
Days of Rain: 18 (>= 0.2 mm)  14 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration