crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.5 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2021 Jul
                   Monthly Climatological Summary for Jul. 2021

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.6  12.8   11:48   5.6   08:33   9.7   0.0   8.5   0.8  19.4   05:40   ESE
02   5.3   8.3   11:22   4.1   11:44  13.0   0.0   5.8   0.5  15.8   13:11   WSW
03   6.8   9.3   13:42   5.5   07:44  11.5   0.0   1.3   0.5  13.3   11:10   WSW
04   5.8  11.9   11:31   2.5   05:08  12.5   0.0   0.1   0.1   8.6   13:31    SW
05   6.4   9.8   12:52   3.9   01:46  11.9   0.0   0.0   0.0   6.1   11:08    NE
06   7.2  12.9   13:10   4.0   01:43  11.1   0.0   0.0   0.2  11.2   10:57   ENE
07   9.2  14.3   12:39   5.9   07:38   9.1   0.0   0.0   0.4   9.7   12:53    NE
08   7.3  15.2   12:30   3.8   05:19  11.0   0.0   0.0   0.1   6.1   09:43   NNE
09   8.0  10.6   08:46   5.3   07:00  10.3   0.0   0.7   0.0   7.2   09:16    SW
10   9.9  16.1   13:27   7.4   20:38   8.4   0.0   0.0   0.3  11.2   08:28   ENE
11   9.9  13.3   11:52   6.2   01:02   8.4   0.0   0.8   0.8  20.9   06:26     E
12   9.1  10.2   14:51   7.1   08:33   9.2   0.0   9.9   1.1  13.3   17:18    NE
13   9.9  14.7   13:47   7.3   09:00   8.4   0.0  10.8   1.8  17.3   03:08   ENE
14  10.9  13.0   16:20   8.8   07:59   7.4   0.0   0.2   2.7  20.9   10:45    SE
15   8.5  14.2   13:21   5.9   05:15   9.8   0.0  17.0   3.1  24.5   08:46   ESE
16   6.2   9.2   12:23   3.2   00:07  12.1   0.0  26.1   3.1  31.7   21:33   WSW
17   6.7   8.5   14:39   5.0   03:37  11.6   0.0   3.4   1.0  15.8   10:01   WSW
18   7.3  11.4   12:19   5.8   19:24  11.0   0.0   0.3   0.4  11.2   08:11   WNW
19   8.1   9.4   15:47   6.5   07:08  10.2   0.0  10.1   2.0  20.9   04:50    SW
20   6.2  10.6   12:17   3.6   07:50   9.6   0.0   0.1   1.7  25.6   11:23    SW
21   6.5  11.3   11:23   2.6   08:03  10.0   0.0   1.9   0.1   8.6   06:35     W
22   4.7   6.2   08:41   3.1   09:00  13.6   0.0  11.8   0.6  11.2   09:32     W
23   7.5  10.2   14:09   6.1   03:59  10.8   0.0   8.6   1.9  22.0   01:24   ENE
24   5.3   7.4   11:19   3.3   20:30  13.0   0.0  19.7   2.7  29.5   20:27   WSW
25   8.7  10.0   16:34   6.8   09:00   9.6   0.0  15.2   2.9  31.7   00:51    SW
26  10.0  14.1   08:43   7.7   22:46   7.6   0.0   0.0   2.4  22.0   09:44   ESE
27  11.4  17.3   12:04   8.4   07:31   6.7   0.0   3.3   3.2  19.4   23:54     N
28   7.2  10.7   13:11   4.6   06:47  11.1   0.0   5.0   1.5  22.0   09:51   WSW
29  11.0  14.6   08:51   8.5   03:13   7.3   0.0   0.0   1.6  20.9   03:37     E
30  12.5  15.9   13:00   8.6   07:07   5.8   0.0   0.0   1.2  19.4   13:28   SSE
31   7.6  13.5   09:04   3.9   06:59  10.7   0.0  14.0   0.3  13.3   14:40   WSW
----------------------------------------------------------------------------------
     8.1  17.3    27     2.5     4   312.4   0.0 174.6   1.2  31.7    16       S

Max >=  40.0  0
Max <=  25.0 31
Min <=  16.0 31
Min <=   5.0 13
Max Rain: 26.1 on day 16
Days of Rain: 21 (>= 0.2 mm)  15 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration