crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

12.0 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2015 Jul
                   Monthly Climatological Summary for Jul 2015

Name: Crafers Weather   City: Adelaide   State: South Australia
Elevation: 500 m  Lat: S 34° 59' 22"   Lon: E 138° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.2  11.0   13:17   6.9   17:29   7.8   0.0   0.2   2.7  15.8   23:54   SSE
 2   6.8  12.3   12:34   3.6   05:52   9.2   0.0   0.1   1.8  18.4   11:05   WSW
 3   7.8  10.2   13:39   5.8   01:24   8.2   0.0   0.0   0.9   9.7   11:58   ENE
 4   8.3  14.9   14:03   4.8   04:07   7.7   0.0   0.1   1.3  13.3   12:35     E
 5   9.8  13.4   14:38   6.7   06:14   6.2   0.0   5.2   3.7  30.6   01:17   ESE
 6   8.9  10.2   13:21   8.4   09:07   7.1   0.0  17.2   3.3  22.0   17:33    SW
 7   8.0  10.7   15:18   5.6   03:45   8.0   0.0   2.7   1.0  12.2   09:46     W
 8   9.2  13.0   13:44   7.3   09:00   6.8   0.0   0.0   1.1  14.8   10:58   ENE
 9   9.8  14.5   13:07   7.2   23:39   6.2   0.0   2.4   3.0  24.5   04:33   ESE
10   7.5  10.1   14:11   2.0   08:59   8.5   0.0  28.6   5.5  33.1   21:12    SE
11   5.4   6.4   13:49   1.8   09:03  10.5   0.0   6.8   5.5  42.8   22:15   WSW
12   6.4   7.8   08:49   5.3   19:12   9.6   0.0   5.8   4.5  33.1   16:31    SW
13   7.9   9.5   13:16   6.8   00:26   8.1   0.0   5.7   3.4  36.7   10:39   WSW
14   5.2   9.0   12:19   3.4   02:59  10.8   0.0  15.6   4.0  39.2   14:43    SW
15   6.2   7.9   13:03   4.3   06:23   9.7   0.0   4.3   7.9  42.8   16:27     S
16   6.4  10.0   12:03   5.0   22:18   9.6   0.0   1.5   4.2  27.0   05:16     S
17   6.2   8.4   13:35   3.8   07:26   9.8   0.0   0.6   2.3  22.0   09:50     S
18   4.5  10.1   14:11   1.7   07:42  11.5   0.0   0.0   1.5  17.3   11:19    SE
19   4.2   9.9   14:00   1.2   01:10  11.8   0.0   0.0   2.5  22.0   07:36    NE
20   6.9   9.2   13:47   4.6   19:05   9.1   0.0   0.0   5.1  25.6   12:24   ESE
21   8.1  10.7   12:10   5.7   00:36   7.8   0.0   8.7   7.1  35.6   18:27   ESE
22   7.0  11.3   14:53   4.5   06:47   9.0   0.0   0.1   1.8  18.4   10:16   WNW
23   9.6  14.6   13:41   7.3   08:01   6.4   0.0   0.8   2.9  24.5   08:14     E
24   8.1   9.9   12:53   6.9   02:33   7.9   0.0   4.6   6.1  34.2   10:32   SSW
25   7.5  10.0   16:56   3.8   05:35   8.5   0.0  11.9   7.3  58.7   21:04     S
26   5.2   9.2   14:38   3.5   01:27  10.8   0.0   2.3   2.2  28.1   11:30   WSW
27   6.3  10.0   13:17   4.8   05:04   9.7   0.0   0.7   0.9  15.8   10:04   WSW
28   6.4  10.4   15:40   4.4   01:52   9.6   0.0   0.1   1.7  17.3   07:29   ENE
29   7.9  10.5   14:36   6.1   05:22   8.1   0.0   0.3   6.0  34.2   06:02   ESE
30   6.7  10.4   11:42   2.5   06:41   9.3   0.0   2.2   3.7  39.2   12:26   SSE
31  10.0  11.4   14:17   5.4   09:00   6.0   0.0  21.4   4.7  28.1   23:52    SE
----------------------------------------------------------------------------------
     7.3  14.9     4     1.2    19   269.3   0.0 149.9   3.5  58.7    25     SSE

Max >=  40.0:  0
Max <=  25.0: 31
Min <=  16.0: 31
Min <=   5.0: 17
Max Rain: 28.6 on day 10
Days of Rain: 22 (>= 0.2 mm)  16 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 16.0  Cool Base: 27.0  Method: Integration