crafers weather station

 Latitude S 34° 59' 22"    Longitude E 138° 43' 40"    Elevation 500 m

10.0 °C




  NOAA Style Reports for Crafers - commenced 01/01/2014.






Report for 2025 Jun
                   Monthly Climatological Summary for Jun. 2025

Name: Crafers Weather Station   City: Crafers   State: SA
Elevation: 500 m  Lat: S 34 59 21   Lon: E 138 43 40

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.7  15.9   13:39   9.8   00:15   6.6   0.0   0.0   0.4  11.2   14:53    SE
02  11.7  17.3   12:52   9.1   23:02   6.6   0.0   2.5   0.6  15.8   13:42    SE
03   7.7  12.5   12:35   3.9   04:21  10.6   0.0   0.0   2.3  18.4   06:17    SE
04   7.4  10.9   12:46   5.9   19:04  10.9   0.0   0.0   1.5  19.4   09:50   ESE
05   8.9  13.2   11:44   6.1   03:25   9.4   0.0   9.7   3.1  22.0   06:12     E
06   8.4  10.7   16:12   6.3   01:26   9.9   0.0  15.3   3.5  33.1   12:54   SSE
07   6.8  10.0   11:28   4.0   06:56  11.3   0.0   8.4   3.1  24.5   12:33   SSW
08   5.7   8.0   11:58   4.3   17:46  12.6   0.0   1.4   0.8  14.8   14:19   SSW
09   8.2  10.3   11:41   6.8   22:47  10.1   0.0   3.3   0.5   8.6   10:09   SSW
10   8.3  11.9   12:51   6.4   20:25  10.0   0.0   0.8   0.3   9.7   10:17   SSW
11   7.5  11.1   12:34   5.1   02:55  10.8   0.0   0.0   0.4   8.6   17:20   ESE
12   8.9  14.0   14:16   6.5   02:15   9.4   0.0   0.1   0.2   9.7   12:04   ESE
13   9.3  14.0   12:12   6.5   21:09   9.0   0.0   0.0   0.8  13.3   07:46     E
14   7.2  10.2   10:38   5.0   01:25  11.1   0.0  11.6   1.7  25.6   14:16   ESE
15   8.2  10.6   14:00   7.0   07:32  10.1   0.0   0.1   3.3  18.4   03:45   ESE
16   8.4  11.0   13:03   7.1   00:47   9.9   0.0   6.8   1.7  18.4   11:09     S
17   7.6  10.6   13:35   4.9   07:23  10.7   0.0   0.0   0.1   6.1   10:04   SSW
18   8.7  11.7   12:42   7.1   09:00   9.5   0.0   0.0   0.8  14.8   15:07   ESE
19   9.3  14.5   12:36   6.3   04:15   8.9   0.0   0.0   0.5  11.2   12:53     E
20  10.2  14.8   12:47   7.8   03:07   8.1   0.0   0.0   0.3   9.7   11:27   ESE
21  11.9  16.3   12:49   8.6   19:49   6.4   0.0   0.0   1.1  11.2   04:40   ESE
22  13.2  17.7   12:48   9.7   07:06   5.1   0.0   1.8   3.0  19.4   06:31   ESE
23   9.3  14.8   12:53   5.6   03:54   9.0   0.0  12.2   4.8  25.6   23:43   ESE
24   7.9   9.5   02:07   6.6   17:06  10.4   0.0  18.8   4.1  33.1   12:46   SSW
25   8.4  10.6   14:41   6.8   05:09   9.9   0.0   0.1   1.4  17.3   14:04    SW
26   8.7  11.0   14:39   7.2   01:56   9.5   0.0   0.1   0.1   5.0   11:32    SE
27   8.8  12.1   13:10   6.8   23:53   9.5   0.0   0.2   0.1   5.0   16:01     S
28   9.2  11.6   14:10   7.6   18:21   9.1   0.0   2.3   0.2   7.2   13:34   SSW
29   7.6  11.8   12:31   4.4   05:30  10.7   0.0   1.9   1.0  15.8   23:30   SSE
30   6.2  10.0   12:21   4.6   06:54  12.1   0.0   0.1   1.1  13.3   11:33    SE
----------------------------------------------------------------------------------
     8.7  17.7    22     3.9     3   287.2   0.0  97.5   1.4  33.1     6      SE

Max >=  40.0  0
Max <=  25.0 30
Min <=  16.0 30
Min <=   5.0  7
Max Rain: 18.8 on day 24
Days of Rain: 15 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration